지난 1년 동안 League of Legends 16개 팀에서 있었던 로스터 변경 19건을 최신순으로 보여 줍니다. 각 줄은 대회 주최 측에 등록된 명단 기준으로 한 대회와 다음 대회 사이에 합류하거나 떠난 선수를 나타냅니다.
| 날짜 | 팀 | 합류 | 이탈 | 변경 후 첫 대회 |
|---|
| BIBilibili Gaming | | WEWenbo, Flandre | 2026 World Championship |
| TOTop Esports | 369369 | ZUZUIAN | 2026 World Championship |
| JD Gaming | XIXiaofang, ANAngel | JUJunJia, HOHongQ | 2026 Demacia Cup Global Invitational |
| KT Rolster | JIJiwoo | FEFenRir | 2026 Demacia Cup Global Invitational |
| RED Canids | AEAegis | STSTEPZ | 2026 Demacia Cup Global Invitational |
| SCSOOPers Challengers | RERevenge | ENEnosh | 2026 World Star Challengers Invitational |
| TAT1 Esports Academy | ECEclipse | CYCypher | 2026 World Star Challengers Invitational |
| INInvictus Gaming | JIJiaQi | ASAssum | LPL 2026 Regional Finals |
| PAPagle48 | KHKh4wora, ONIONI | LALaboon, MEMeckieLove | LCP 2027 Promotion Wild Card Playoffs Last Chance Qualifier |
| AZ Rising Eterna | LILilium | SASashy | LGC 2026 Rising Stage 5 |
| Blue Otter EMEA | EMemerrin, EMEmprez | MEMeloncola, CLcluelith | LGC 2026 Rising Stage 5 |
| MCMCOM Esports Club | LOleap of faith | MMMMwM | LCP 2027 Promotion Wild Card Playoffs Last Chance Qualifier Open Round |
| PAPagle48 | | SShiraishi | LCP 2027 Promotion Wild Card Playoffs Last Chance Qualifier Open Round |
| SK Gaming Avarosa | SASaritah | ASAos Si | LGC 2026 Rising Stage 5 |
| Rising Bees | DEDelicate | TRTrez | LGC 2026 Rising Stage 4 |
| West Point Esports | MIMist | MISMIST | LCP 2027 Promotion Wild Card Playoffs PH Qualifier |
| Blue Otter EMEA | NANaoki | VIVirtuosa | LGC 2026 Rising Stage 3 |
| G2 HEL | IZIzzeri | SASakkuromi | LGC 2026 Rising Stage 3 |
| Blue Otter EMEA | CLcluelith | LILilly, RERena | LGC 2026 Rising Stage 2 |
추적 중인 각 대회에 등록된 로스터를 기준으로 계산했습니다. 날짜는 이적 발표일이 아니라 새 라인업이 처음 나선 대회의 시작일이며, 코치와 스태프는 포함하지 않습니다.
출처 Liquipedia, CC BY-SA 3.0 라이선스. 최종 업데이트 .