League of Legends Top players with at least 10 games in 2026, ranked by KDA. Tap a column to sort.
| # | Player | Team | Games | KDA | Kill participation | CS per min | Gold per min | Damage per min |
|---|---|---|---|---|---|---|---|---|
| 1 | Bwipo | Estral Esports | 19 | 5.69 | 56.0 | 9.0 | 479 | 903 |
| 2 | Morgan | Team Liquid | 26 | 5.64 | 56.1 | 8.7 | 410 | 552 |
| 3 | Kryze | Solary | 17 | 4.49 | 49.4 | 8.5 | 423 | 668 |
| 4 | Sniper | Conviction | 24 | 4.47 | 57.1 | 8.7 | 399 | 572 |
| 5 | Horder | Cupid eSports | 33 | 4.11 | 58.9 | 8.2 | 406 | 637 |
| 6 | Zest | LOS | 23 | 3.94 | 56.9 | 9.6 | 441 | 687 |
| 7 | Kiin | Gen.G Esports | 69 | 3.83 | 58.0 | 8.4 | 402 | 624 |
| 8 | Carlsen | Galions | 13 | 3.80 | 46.2 | 8.1 | 402 | 613 |
| 9 | Hoya | Ninjas in Pyjamas | 23 | 3.58 | 55.3 | 8.0 | 402 | 561 |
| 10 | Breathe | Anyone's Legend | 49 | 3.51 | 50.6 | 7.0 | 321 | 447 |
| 11 | Thanatos | Cloud9 | 32 | 3.49 | 56.9 | 8.5 | 394 | 613 |
| 12 | Zeus | Hanwha Life Esports | 81 | 3.31 | 56.5 | 8.2 | 400 | 636 |
| 13 | Crimson | Maryville University | 35 | 3.26 | 51.8 | 8.1 | 389 | 646 |
| 14 | Xyno | LOUD | 27 | 3.23 | 57.0 | 9.0 | 410 | 553 |
| 15 | Jaehyuk | Dplus Challengers | 72 | 3.22 | 51.5 | 8.9 | 400 | 566 |
| 16 | Wenbo | Bilibili Gaming | 17 | 3.22 | 45.0 | 8.3 | 392 | 582 |
| 17 | Canna | Karmine Corp | 31 | 3.19 | 53.6 | 8.6 | 416 | 640 |
| 18 | Makes | Ei Nerd Esports | 16 | 3.18 | 58.3 | 8.5 | 387 | 514 |
| 19 | Bin | Bilibili Gaming | 16 | 3.17 | 50.0 | 6.4 | 298 | 354 |
| 20 | BrokenBlade | G2 Esports | 31 | 3.15 | 50.9 | 8.4 | 403 | 592 |
| 21 | Kangin | FEARX Youth | 56 | 3.14 | 52.5 | 9.1 | 409 | 712 |
| 22 | Maynter | Natus Vincere | 36 | 3.13 | 54.3 | 8.0 | 382 | 530 |
| 23 | Janus | Nongshim RedForce Challengers | 64 | 3.11 | 52.4 | 8.2 | 399 | 642 |
| 24 | Naak Nako | Team Vitality | 35 | 3.09 | 51.6 | 8.8 | 416 | 645 |
| 25 | Kiari | INTZ | 22 | 3.07 | 56.1 | 8.3 | 419 | 760 |
| 26 | Casting | BRION | 78 | 3.00 | 54.4 | 8.3 | 385 | 553 |
| 27 | DDahyuk | BRION Challengers | 50 | 2.99 | 55.2 | 8.1 | 370 | 570 |
| 28 | Yupps | KaBuM! IDL | 29 | 2.96 | 56.7 | 7.9 | 374 | 554 |
| 29 | Haetae | T1 Esports Academy | 75 | 2.93 | 46.5 | 8.7 | 419 | 733 |
| 30 | PerfecT | KT Rolster | 80 | 2.91 | 49.4 | 8.4 | 382 | 569 |
| 31 | Guigo | FURIA | 30 | 2.87 | 54.6 | 8.4 | 410 | 619 |
| 32 | Myrwn | Movistar KOI | 37 | 2.82 | 55.6 | 8.2 | 376 | 582 |
| 33 | panther | Hanwha Life Esports Challengers | 47 | 2.82 | 51.3 | 8.7 | 395 | 613 |
| 34 | Burdol | LGD Gaming | 54 | 2.81 | 52.6 | 6.9 | 319 | 473 |
| 35 | Cube | Team WE | 37 | 2.80 | 52.2 | 5.8 | 263 | 410 |
| 36 | Dhokla | LYON | 31 | 2.79 | 47.9 | 8.1 | 377 | 528 |
| 37 | Zamudo | NRG | 25 | 2.78 | 54.0 | 9.2 | 433 | 663 |
| 38 | ZUIAN | Top Esports | 36 | 2.76 | 56.5 | 5.9 | 287 | 485 |
| 39 | Philip | Blue Otter | 16 | 2.75 | 62.0 | 8.1 | 373 | 592 |
| 40 | Fiji | CCG Esports | 15 | 2.72 | 54.7 | 7.4 | 357 | 538 |
| 41 | TheShy | Invictus Gaming | 33 | 2.71 | 45.6 | 4.6 | 225 | 383 |
| 42 | Doran | T1 | 77 | 2.69 | 51.7 | 8.6 | 395 | 619 |
| 43 | Berik | Winthrop University | 27 | 2.68 | 50.6 | 7.5 | 360 | 508 |
| 44 | Xiaoxu | JD Gaming | 42 | 2.64 | 53.3 | 7.9 | 360 | 538 |
| 45 | Rooster | Shifters | 21 | 2.61 | 59.8 | 8.4 | 379 | 526 |
| 46 | Impact | Sentinels | 25 | 2.60 | 56.3 | 7.7 | 365 | 515 |
| 47 | Sero | KT Rolster Challengers | 77 | 2.57 | 46.1 | 8.2 | 386 | 622 |
| 48 | GaKGoS | FlyQuest | 33 | 2.57 | 52.1 | 8.4 | 387 | 556 |
| 49 | Clear | FEARX | 82 | 2.56 | 50.5 | 8.7 | 391 | 556 |
| 50 | Soboro | Fnatic | 22 | 2.54 | 60.0 | 8.2 | 381 | 564 |
| 51 | Boal | PaiN Gaming | 27 | 2.53 | 56.5 | 8.8 | 397 | 604 |
| 52 | Frog | DRX Challengers | 62 | 2.52 | 48.5 | 8.3 | 374 | 568 |
| 53 | Oscarinin | GIANTX | 33 | 2.47 | 58.6 | 8.2 | 378 | 609 |
| 54 | Fudge | Shopify Rebellion | 43 | 2.43 | 59.8 | 8.4 | 381 | 522 |
| 55 | Rich | DRX | 64 | 2.42 | 51.6 | 8.2 | 384 | 655 |
| 56 | Zika | Weibo Gaming | 16 | 2.36 | 49.1 | 8.5 | 383 | 576 |
| 57 | Kingen | Nongshim RedForce | 65 | 2.35 | 52.3 | 8.5 | 392 | 679 |
| 58 | SuperCleber | Keyd Stars Academy | 17 | 2.32 | 51.4 | 8.9 | 397 | 579 |
| 59 | NightSlayer | Movistar KOI Fénix | 10 | 2.20 | 39.5 | 8.1 | 380 | 612 |
| 60 | Hakari | 7REX | 14 | 2.17 | 59.9 | 7.6 | 369 | 576 |
| 61 | Hidan | RMD Gaming | 20 | 2.12 | 57.9 | 7.7 | 368 | 627 |
| 62 | Decoy | Dorado Gaming | 18 | 2.09 | 47.6 | 8.0 | 382 | 613 |
| 63 | Lancer | Freecs Challengers | 86 | 2.05 | 49.9 | 8.3 | 393 | 649 |
| 64 | sheer | LNG Esports | 14 | 2.05 | 62.6 | 8.1 | 365 | 531 |
| 65 | ZOEN | PaiN Gaming Academy | 15 | 2.00 | 45.1 | 8.3 | 380 | 514 |
| 66 | Siwoo | Dplus | 76 | 1.98 | 46.0 | 9.1 | 398 | 596 |
| 67 | Zothve | Fluxo W7M | 16 | 1.97 | 56.4 | 8.8 | 372 | 430 |
| 68 | zynts | RED Canids | 36 | 1.95 | 51.4 | 8.4 | 368 | 504 |
| 69 | Ariana | Grand View University | 19 | 1.93 | 52.3 | 7.5 | 368 | 620 |
| 70 | Devost | Leviatán | 14 | 1.89 | 59.8 | 8.3 | 364 | 542 |
| 71 | Wunder | SK Gaming | 20 | 1.88 | 51.1 | 8.8 | 394 | 616 |
| 72 | SUPERCLEBER | Keyd Stars Academy | 10 | 1.82 | 44.1 | 8.6 | 384 | 653 |
| 73 | Zekas | Keyd Stars | 24 | 1.81 | 52.5 | 7.8 | 360 | 539 |
| 74 | JRockets | Contingent Esports | 24 | 1.73 | 45.7 | 7.4 | 371 | 569 |
| 75 | DuDu | Freecs | 55 | 1.69 | 49.9 | 8.9 | 382 | 586 |
| 76 | Tracyn | Team Heretics | 19 | 1.62 | 54.9 | 8.9 | 382 | 506 |
| 77 | Ripple | Gen.G Global Academy | 50 | 1.61 | 52.8 | 8.4 | 395 | 705 |
| 78 | Keshi | ThunderTalk Gaming | 32 | 1.57 | 50.1 | 8.9 | 396 | 627 |
| 79 | Zdz | EDward Gaming | 24 | 1.46 | 58.9 | 8.5 | 380 | 577 |
| 80 | Srtty | Disguised | 15 | 1.40 | 55.8 | 8.4 | 387 | 664 |
| 81 | Denathor | Dignitas | 17 | 1.38 | 58.3 | 7.9 | 355 | 529 |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .