Dota 2 Mid players with at least three tracked matches. Tap a column to sort.
| Player | Team | Map win % | Matches | Events | Titles |
|---|---|---|---|---|---|
| 75% | 3 | 1 | 0 | ||
| CHIRA_JUNIOR | 69.2% | 5 | 1 | 0 | |
| Mikoto | 66.7% | 4 | 1 | 0 | |
| Ainkrad | 60% | 11 | 4 | 0 | |
| Ken | 60% | 6 | 2 | 0 | |
| Niku | 60% | 4 | 2 | 0 | |
| erase | Zero Tenacity | 56% | 10 | 2 | 0 |
| RCY | 55.6% | 4 | 1 | 0 | |
| SSS | 54.5% | 4 | 2 | 0 | |
| 54.5% | 4 | 1 | 0 | ||
| bzm | 50% | 5 | 1 | 0 | |
| Moon | 50% | 3 | 1 | 0 | |
| zeal | 50% | 3 | 1 | 0 | |
| Save- | 37.5% | 3 | 1 | 0 | |
| TORONTOTOKYO | 37.5% | 3 | 1 | 0 | |
| Wisper | 37.5% | 3 | 1 | 0 | |
| BOOM | 23.5% | 8 | 3 | 0 | |
| Mo13ei | 22.2% | 4 | 1 | 0 | |
| Difference | 20% | 4 | 3 | 0 | |
| young G | 14.3% | 3 | 4 | 0 |
Calculated by Esports Watch Guide from team results in the events tracked on this site.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .