League of Legends Bot players with at least 10 games in 2026, ranked by KDA. Tap a column to sort.
| # | Player | Team | Games | KDA | Kill participation | CS per min | Gold per min | Damage per min |
|---|---|---|---|---|---|---|---|---|
| 1 | Brance | 19 | 7.11 | 59.5 | 9.8 | 526 | 887 | |
| 2 | Karmine Corp | 31 | 6.05 | 64.0 | 10.6 | 520 | 867 | |
| 3 | Yeon | 26 | 5.89 | 65.7 | 10.0 | 503 | 757 | |
| 4 | Berserker | 31 | 5.67 | 66.6 | 10.1 | 490 | 739 | |
| 5 | Photic | Ninjas in Pyjamas | 23 | 5.57 | 74.0 | 9.9 | 486 | 810 |
| 6 | Gen.G Esports | 69 | 5.44 | 68.6 | 10.4 | 509 | 806 | |
| 7 | Rahel | Sentinels | 25 | 5.39 | 70.3 | 10.5 | 483 | 673 |
| 8 | Mobility | 33 | 5.26 | 67.7 | 10.2 | 506 | 756 | |
| 9 | Cody Sun | Conviction | 24 | 5.20 | 57.1 | 9.5 | 458 | 661 |
| 10 | Netuno | INTZ | 22 | 5.01 | 65.2 | 9.7 | 510 | 777 |
| 11 | G2 Esports | 31 | 4.98 | 60.7 | 10.3 | 502 | 793 | |
| 12 | Hope | Anyone's Legend | 49 | 4.91 | 66.3 | 8.2 | 400 | 633 |
| 13 | Duduhh | 23 | 4.91 | 60.3 | 10.0 | 503 | 749 | |
| 14 | Spawn | CCG Esports | 15 | 4.86 | 69.3 | 8.7 | 433 | 711 |
| 15 | Ayu | 30 | 4.75 | 65.9 | 9.7 | 489 | 719 | |
| 16 | Bilibili Gaming | 39 | 4.69 | 66.3 | 9.2 | 452 | 725 | |
| 17 | Aiming | DRX | 55 | 4.63 | 71.1 | 10.6 | 499 | 798 |
| 18 | Pyeonsik | Hanwha Life Esports Challengers | 47 | 4.63 | 70.8 | 10.1 | 495 | 826 |
| 19 | Wayne | Dplus Challengers | 72 | 4.62 | 67.7 | 9.9 | 491 | 720 |
| 20 | Sushee | NRG | 22 | 4.61 | 59.9 | 9.5 | 473 | 723 |
| 21 | T1 | 77 | 4.57 | 70.8 | 10.5 | 510 | 837 | |
| 22 | Aetinoth | 17 | 4.53 | 66.8 | 9.9 | 537 | 960 | |
| 23 | Assum | Invictus Gaming | 10 | 4.50 | 68.1 | 9.5 | 500 | 909 |
| 24 | Upset | Fnatic | 22 | 4.47 | 64.9 | 10.3 | 479 | 717 |
| 25 | Lucy | Nongshim RedForce Challengers | 64 | 4.15 | 60.1 | 9.8 | 500 | 772 |
| 26 | Smash | Dplus | 76 | 4.15 | 66.4 | 10.7 | 506 | 706 |
| 27 | OddEye | BRION Challengers | 50 | 4.08 | 73.7 | 9.6 | 487 | 855 |
| 28 | Tomo | Winthrop University | 27 | 4.01 | 64.4 | 10.1 | 487 | 877 |
| 29 | Kojima | 29 | 3.97 | 69.8 | 9.9 | 489 | 813 | |
| 30 | Teddy | 78 | 3.95 | 66.8 | 10.6 | 505 | 783 | |
| 31 | Carzzy | 35 | 3.94 | 65.7 | 10.1 | 496 | 826 | |
| 32 | GALA | 42 | 3.91 | 67.3 | 9.2 | 442 | 648 | |
| 33 | Eclipse | T1 Esports Academy | 33 | 3.91 | 66.2 | 9.5 | 528 | 847 |
| 34 | Hanwha Life Esports | 81 | 3.81 | 67.6 | 10.1 | 495 | 773 | |
| 35 | Hub | Dorado Gaming | 18 | 3.81 | 62.2 | 9.3 | 474 | 787 |
| 36 | Jinbeom | T1 Esports Academy | 14 | 3.80 | 59.0 | 9.8 | 505 | 707 |
| 37 | Flakked | GIANTX | 33 | 3.79 | 71.3 | 9.9 | 475 | 741 |
| 38 | Marvin | PaiN Gaming Academy | 15 | 3.75 | 66.4 | 10.0 | 479 | 713 |
| 39 | JiaQi | Invictus Gaming | 23 | 3.73 | 68.8 | 3.7 | 202 | 335 |
| 40 | Tactical | 32 | 3.70 | 60.8 | 10.1 | 478 | 727 | |
| 41 | Revenge | SOOPers Challengers | 14 | 3.68 | 59.1 | 9.6 | 472 | 671 |
| 42 | Jopa | SK Gaming | 20 | 3.66 | 69.5 | 10.0 | 495 | 808 |
| 43 | Supa | Movistar KOI | 37 | 3.56 | 63.0 | 9.9 | 500 | 723 |
| 44 | Jeskla | Keyd Stars | 24 | 3.55 | 63.2 | 9.4 | 437 | 659 |
| 45 | Rabelo | 27 | 3.52 | 67.8 | 9.7 | 481 | 749 | |
| 46 | ScaryJerry | 35 | 3.50 | 66.4 | 9.6 | 472 | 882 | |
| 47 | Taeyoon | 83 | 3.42 | 68.7 | 10.1 | 483 | 779 | |
| 48 | Strensh | Leviatán | 14 | 3.40 | 66.7 | 9.4 | 430 | 619 |
| 49 | About | 37 | 3.35 | 68.7 | 6.7 | 334 | 579 | |
| 50 | JackeyLove | Top Esports | 36 | 3.34 | 67.7 | 6.9 | 329 | 590 |
| 51 | Hena | PaiN Gaming | 27 | 3.33 | 65.8 | 9.8 | 468 | 787 |
| 52 | Massu | 33 | 3.31 | 70.1 | 9.5 | 462 | 724 | |
| 53 | Levitate | Blue Otter | 16 | 3.27 | 65.4 | 9.7 | 464 | 655 |
| 54 | SamD | 36 | 3.26 | 64.8 | 10.3 | 493 | 713 | |
| 55 | FenRir | 77 | 3.18 | 63.0 | 9.6 | 491 | 854 | |
| 56 | Kog | Ei Nerd Esports | 16 | 3.15 | 63.7 | 9.2 | 447 | 667 |
| 57 | buero | Keyd Stars Academy | 27 | 3.15 | 61.3 | 10.0 | 480 | 732 |
| 58 | LazyFeel | DRX Challengers | 65 | 3.13 | 66.8 | 10.0 | 484 | 833 |
| 59 | Morttheus | 36 | 3.10 | 68.0 | 10.0 | 481 | 780 | |
| 60 | Array | University of Mississippi | 19 | 3.10 | 61.8 | 9.1 | 448 | 762 |
| 61 | Aikawa | 7REX | 14 | 3.09 | 64.6 | 9.8 | 457 | 752 |
| 62 | Celo | RMD Gaming | 20 | 3.09 | 73.7 | 9.5 | 484 | 943 |
| 63 | Enosh | SOOPers Challengers | 76 | 3.09 | 66.2 | 9.6 | 475 | 774 |
| 64 | Shaoye | 54 | 3.02 | 62.4 | 7.4 | 368 | 508 | |
| 65 | Jiwoo | 62 | 3.01 | 68.4 | 10.0 | 480 | 746 | |
| 66 | Diable | Nongshim RedForce | 64 | 2.99 | 66.8 | 9.8 | 485 | 787 |
| 67 | Daption | Contingent Esports | 26 | 2.98 | 67.6 | 8.6 | 451 | 792 |
| 68 | Cypher | T1 Esports Academy | 33 | 2.94 | 62.6 | 9.2 | 484 | 737 |
| 69 | Harpoon | 13 | 2.80 | 65.5 | 9.6 | 520 | 833 | |
| 70 | Elk | Weibo Gaming | 16 | 2.62 | 70.3 | 9.7 | 466 | 781 |
| 71 | Vincenzo | DRX Challengers | 14 | 2.56 | 70.3 | 8.4 | 421 | 575 |
| 72 | Bvoy | 43 | 2.54 | 63.5 | 9.7 | 449 | 690 | |
| 73 | BAO | Fluxo W7M | 16 | 2.53 | 59.6 | 9.8 | 426 | 611 |
| 74 | Ghost (Korean player) | KT Rolster Challengers | 21 | 2.51 | 61.6 | 4.8 | 355 | 490 |
| 75 | Slayer | FEARX Youth | 56 | 2.49 | 61.0 | 9.8 | 479 | 748 |
| 76 | 13 | 10 | 2.41 | 66.5 | 8.5 | 479 | 757 | |
| 77 | Ahn | ThunderTalk Gaming | 32 | 2.26 | 64.2 | 9.2 | 442 | 658 |
| 78 | Hype | Team Heretics | 19 | 2.24 | 65.6 | 10.1 | 438 | 679 |
| 79 | deokdam | SOOPers | 51 | 2.17 | 68.0 | 9.2 | 442 | 639 |
| 80 | 1xn | LNG Esports | 14 | 2.16 | 74.8 | 9.7 | 458 | 698 |
| 81 | Leave | EDward Gaming | 24 | 2.16 | 61.5 | 10.0 | 461 | 739 |
| 82 | MUDAI | Gen.G Global Academy | 50 | 2.00 | 62.1 | 8.8 | 445 | 695 |
| 83 | FBI | Dignitas | 17 | 1.76 | 72.2 | 9.5 | 432 | 735 |
| 84 | Paduck | Shifters | 21 | 1.75 | 51.1 | 9.0 | 422 | 651 |
| 85 | Sajed | 15 | 1.70 | 66.0 | 9.2 | 430 | 687 |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .