League of Legends Mid players with at least 10 games in 2026, ranked by KDA. Tap a column to sort.
| # | Player | Team | Games | KDA | Kill participation | CS per min | Gold per min | Damage per min |
|---|---|---|---|---|---|---|---|---|
| 1 | Feisty | 23 | 6.58 | 69.7 | 8.6 | 412 | 667 | |
| 2 | Rookie | Invictus Gaming | 33 | 5.90 | 66.3 | 4.9 | 240 | 507 |
| 3 | Care | Ninjas in Pyjamas | 23 | 5.88 | 68.6 | 8.8 | 433 | 620 |
| 4 | Grevthar | 29 | 5.69 | 63.4 | 8.3 | 391 | 600 | |
| 5 | Gen.G Esports | 69 | 5.68 | 68.3 | 9.7 | 444 | 755 | |
| 6 | Zeka | Hanwha Life Esports | 81 | 5.58 | 69.3 | 9.1 | 429 | 707 |
| 7 | Envy | 19 | 5.51 | 50.1 | 8.7 | 442 | 646 | |
| 8 | Piloto | Ei Nerd Esports | 16 | 5.50 | 74.3 | 8.9 | 399 | 649 |
| 9 | PhyMini | NRG | 25 | 5.47 | 62.7 | 8.7 | 406 | 803 |
| 10 | Quid | 26 | 5.46 | 70.8 | 9.1 | 431 | 666 | |
| 11 | MG | FEARX Youth | 24 | 5.17 | 66.9 | 8.7 | 398 | 629 |
| 12 | Bilibili Gaming | 39 | 5.09 | 67.7 | 8.3 | 404 | 639 | |
| 13 | Saint | 31 | 4.68 | 66.3 | 9.2 | 436 | 705 | |
| 14 | Tutsz | 30 | 4.59 | 63.8 | 8.8 | 411 | 642 | |
| 15 | G2 Esports | 31 | 4.51 | 59.2 | 9.0 | 420 | 588 | |
| 16 | kyeahoo | Karmine Corp | 31 | 4.46 | 60.5 | 8.6 | 398 | 626 |
| 17 | Tangyuan | 54 | 4.43 | 70.3 | 7.2 | 336 | 520 | |
| 18 | Guti | T1 Esports Academy | 80 | 4.41 | 66.6 | 8.9 | 439 | 811 |
| 19 | Leleko | INTZ | 22 | 4.27 | 63.2 | 8.3 | 399 | 685 |
| 20 | Ablazeolive | 33 | 4.23 | 65.1 | 8.2 | 395 | 785 | |
| 21 | 80 | 4.19 | 70.2 | 9.1 | 405 | 647 | ||
| 22 | Hwichan | KT Rolster Challengers | 77 | 4.17 | 64.4 | 9.0 | 434 | 783 |
| 23 | Poby | 36 | 4.14 | 69.1 | 9.1 | 395 | 591 | |
| 24 | Kaze | 27 | 4.06 | 69.0 | 8.8 | 411 | 626 | |
| 25 | AKaJe | DRX Challengers | 63 | 4.02 | 64.2 | 8.7 | 402 | 654 |
| 26 | Shanks | Anyone's Legend | 49 | 4.00 | 64.6 | 7.3 | 336 | 543 |
| 27 | Jojopyun | Movistar KOI | 37 | 3.93 | 65.2 | 9.4 | 420 | 688 |
| 28 | AoJune | 35 | 3.90 | 67.0 | 8.1 | 402 | 782 | |
| 29 | Namiru | PaiN Gaming Academy | 30 | 3.85 | 66.4 | 9.0 | 406 | 641 |
| 30 | DRX | 63 | 3.78 | 67.1 | 9.4 | 410 | 689 | |
| 31 | Karis | 37 | 3.77 | 68.4 | 6.1 | 293 | 431 | |
| 32 | Samikin | Winthrop University | 27 | 3.73 | 63.7 | 8.3 | 386 | 758 |
| 33 | Quad | 33 | 3.72 | 66.4 | 8.7 | 387 | 631 | |
| 34 | Creme | Top Esports | 36 | 3.61 | 63.8 | 6.1 | 287 | 515 |
| 35 | Dplus | 76 | 3.61 | 63.8 | 9.1 | 414 | 667 | |
| 36 | Vladi | Fnatic | 22 | 3.58 | 67.4 | 8.9 | 400 | 556 |
| 37 | Loki | 48 | 3.57 | 68.9 | 9.1 | 405 | 635 | |
| 38 | Tempester | BRION Challengers | 50 | 3.57 | 67.5 | 8.9 | 403 | 683 |
| 39 | Roamer | 62 | 3.56 | 65.6 | 8.6 | 390 | 618 | |
| 40 | Garden | Dplus Challengers | 72 | 3.49 | 67.8 | 9.4 | 430 | 760 |
| 41 | Jool | 17 | 3.48 | 57.2 | 8.4 | 408 | 696 | |
| 42 | Fresskowy | 10 | 3.45 | 59.9 | 9.0 | 413 | 698 | |
| 43 | SeTab | Nongshim RedForce Challengers | 64 | 3.41 | 63.4 | 8.5 | 414 | 777 |
| 44 | Scout | Nongshim RedForce | 65 | 3.38 | 66.4 | 8.9 | 420 | 739 |
| 45 | Bradley | University of Mississippi | 17 | 3.21 | 63.3 | 8.9 | 420 | 749 |
| 46 | Xiaohu | Weibo Gaming | 16 | 3.21 | 69.8 | 8.3 | 380 | 657 |
| 47 | Leza | CCG Esports | 15 | 3.19 | 68.8 | 9.0 | 410 | 714 |
| 48 | hongQ | 37 | 3.12 | 70.0 | 7.9 | 365 | 631 | |
| 49 | T1 | 77 | 3.11 | 59.1 | 8.9 | 407 | 654 | |
| 50 | Jackies | GIANTX | 33 | 3.08 | 70.4 | 9.0 | 414 | 717 |
| 51 | Keine | PaiN Gaming | 12 | 3.00 | 71.9 | 9.1 | 404 | 578 |
| 52 | Insanity | Conviction | 24 | 2.99 | 66.7 | 7.5 | 371 | 711 |
| 53 | Flip | SOOPers Challengers | 86 | 2.99 | 64.7 | 8.7 | 411 | 718 |
| 54 | Daystar | 10 | 2.97 | 61.3 | 8.6 | 404 | 614 | |
| 55 | DARKWINGS | Sentinels | 25 | 2.94 | 68.0 | 8.7 | 395 | 644 |
| 56 | Aadam | Dorado Gaming | 18 | 2.85 | 70.7 | 8.4 | 406 | 703 |
| 57 | Kemish | Gen.G Global Academy | 50 | 2.82 | 69.6 | 9.1 | 411 | 734 |
| 58 | Fuuu | 36 | 2.81 | 65.0 | 8.5 | 371 | 562 | |
| 59 | Qats | Keyd Stars Academy | 27 | 2.80 | 63.1 | 8.4 | 387 | 679 |
| 60 | VicLa | 72 | 2.77 | 65.3 | 8.9 | 398 | 689 | |
| 61 | Mireu | Keyd Stars | 24 | 2.65 | 73.9 | 8.9 | 399 | 644 |
| 62 | SlowQ | SK Gaming | 20 | 2.63 | 62.0 | 8.9 | 399 | 577 |
| 63 | lolo | 7REX | 14 | 2.62 | 75.0 | 8.2 | 379 | 595 |
| 64 | OMON | 13 | 2.59 | 57.5 | 7.9 | 402 | 682 | |
| 65 | Enga | Leviatán | 14 | 2.52 | 78.8 | 9.4 | 390 | 565 |
| 66 | FIESTA | 67 | 2.50 | 60.4 | 8.4 | 405 | 762 | |
| 67 | nuc | Shifters | 21 | 2.48 | 70.5 | 8.6 | 392 | 763 |
| 68 | Cracker | Hanwha Life Esports Challengers | 47 | 2.42 | 59.0 | 8.0 | 365 | 548 |
| 69 | Blacky | RMD Gaming | 20 | 2.38 | 61.1 | 8.6 | 400 | 677 |
| 70 | Young | Blue Otter | 16 | 2.38 | 64.2 | 8.5 | 385 | 632 |
| 71 | Serin | Team Heretics | 19 | 2.31 | 66.2 | 8.9 | 367 | 619 |
| 72 | Clozer | SOOPers | 55 | 2.31 | 65.8 | 9.1 | 386 | 615 |
| 73 | BuLLDoG | EDward Gaming | 22 | 2.30 | 61.0 | 9.0 | 398 | 688 |
| 74 | Heru | ThunderTalk Gaming | 32 | 2.29 | 67.4 | 8.3 | 370 | 593 |
| 75 | Zinie | 43 | 2.29 | 65.7 | 8.5 | 378 | 575 | |
| 76 | Asilah | Contingent Esports | 21 | 2.17 | 59.6 | 7.4 | 369 | 705 |
| 77 | cody | Fluxo W7M | 16 | 2.15 | 64.7 | 8.8 | 369 | 493 |
| 78 | Nia | LNG Esports | 14 | 2.11 | 66.0 | 8.6 | 371 | 523 |
| 79 | Palafox | Dignitas | 17 | 1.88 | 68.6 | 8.4 | 373 | 568 |
| 80 | callme | 15 | 1.85 | 69.4 | 9.5 | 402 | 659 |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .