League of Legends Support players with at least 10 games in 2026, ranked by KDA. Tap a column to sort.
| # | Player | Team | Games | KDA | Kill participation | CS per min | Gold per min | Damage per min |
|---|---|---|---|---|---|---|---|---|
| 1 | Piero | 17 | 8.12 | 77.5 | 0.9 | 293 | 200 | |
| 2 | 26 | 7.56 | 77.0 | 1.1 | 273 | 189 | ||
| 3 | Ackerman | 23 | 6.56 | 70.9 | 1.2 | 272 | 227 | |
| 4 | 32 | 6.39 | 79.5 | 1.1 | 267 | 176 | ||
| 5 | Telas | 19 | 6.38 | 65.8 | 1.3 | 306 | 258 | |
| 6 | Jojo | 30 | 6.26 | 76.1 | 1.0 | 270 | 213 | |
| 7 | Duro | Gen.G Esports | 69 | 5.92 | 77.2 | 0.9 | 271 | 226 |
| 8 | Isles | 31 | 5.29 | 75.1 | 1.0 | 261 | 136 | |
| 9 | Zoelys | 13 | 5.14 | 77.4 | 1.1 | 289 | 257 | |
| 10 | T1 | 77 | 4.89 | 76.3 | 1.1 | 271 | 263 | |
| 11 | Fengyue | Ninjas in Pyjamas | 23 | 4.74 | 81.0 | 1.1 | 268 | 184 |
| 12 | Meiko | Invictus Gaming | 33 | 4.73 | 78.8 | 0.6 | 164 | 161 |
| 13 | Kael | Anyone's Legend | 49 | 4.63 | 75.4 | 1.0 | 216 | 170 |
| 14 | Cloud | T1 Esports Academy | 80 | 4.52 | 74.9 | 1.2 | 296 | 320 |
| 15 | Pleata | Nongshim RedForce Challengers | 71 | 4.51 | 70.5 | 1.3 | 273 | 232 |
| 16 | uZent | 27 | 4.46 | 73.6 | 1.3 | 272 | 172 | |
| 17 | Guigs | 29 | 4.35 | 76.9 | 1.3 | 271 | 199 | |
| 18 | Career | Dplus | 76 | 4.35 | 76.7 | 1.2 | 268 | 222 |
| 19 | Fleshy | 35 | 4.25 | 71.1 | 1.2 | 272 | 201 | |
| 20 | Kellin | 82 | 4.22 | 78.2 | 0.9 | 264 | 222 | |
| 21 | Loopy | Dplus Challengers | 72 | 4.21 | 76.6 | 1.1 | 272 | 229 |
| 22 | Sentinels | 25 | 4.19 | 77.2 | 1.2 | 265 | 147 | |
| 23 | Delight | Hanwha Life Esports | 75 | 4.16 | 75.6 | 1.2 | 279 | 200 |
| 24 | Breezy | 33 | 4.16 | 77.6 | 1.1 | 269 | 182 | |
| 25 | Effort | 80 | 4.09 | 77.3 | 1.1 | 271 | 202 | |
| 26 | Zhuo | Top Esports | 36 | 4.05 | 75.0 | 0.8 | 190 | 137 |
| 27 | Spica | NRG | 23 | 4.05 | 74.0 | 1.2 | 271 | 192 |
| 28 | Obstinatus | 32 | 3.97 | 75.4 | 1.2 | 273 | 229 | |
| 29 | Bluffing | Hanwha Life Esports Challengers | 50 | 3.94 | 77.8 | 1.1 | 266 | 234 |
| 30 | Myrtus | 10 | 3.85 | 76.0 | 1.2 | 289 | 212 | |
| 31 | Crisp | 54 | 3.83 | 74.6 | 0.9 | 215 | 123 | |
| 32 | Busio | Karmine Corp | 31 | 3.81 | 67.0 | 0.9 | 260 | 223 |
| 33 | Erha | 37 | 3.76 | 79.7 | 0.7 | 184 | 126 | |
| 34 | Moham | Weibo Gaming | 11 | 3.76 | 78.0 | 1.3 | 259 | 171 |
| 35 | Alvaro | Movistar KOI | 37 | 3.61 | 72.3 | 1.2 | 267 | 182 |
| 36 | Pollu | KT Rolster Challengers | 66 | 3.58 | 71.0 | 1.0 | 277 | 229 |
| 37 | ON | Bilibili Gaming | 39 | 3.55 | 75.7 | 1.0 | 259 | 210 |
| 38 | Zay | Keyd Stars Academy | 27 | 3.54 | 72.1 | 1.0 | 264 | 229 |
| 39 | Jun | GIANTX | 33 | 3.52 | 76.6 | 1.0 | 255 | 170 |
| 40 | Luon | FEARX Youth | 56 | 3.47 | 74.4 | 1.1 | 271 | 239 |
| 41 | Labrov | G2 Esports | 31 | 3.44 | 69.5 | 1.0 | 270 | 179 |
| 42 | Lospa | Fnatic | 22 | 3.42 | 69.6 | 1.0 | 249 | 130 |
| 43 | Minous | DRX Challengers | 64 | 3.40 | 75.6 | 1.0 | 268 | 236 |
| 44 | PlanB | BRION Challengers | 50 | 3.40 | 76.2 | 1.1 | 260 | 215 |
| 45 | scamber | Keyd Stars | 24 | 3.35 | 75.4 | 1.2 | 251 | 153 |
| 46 | konseki | INTZ | 22 | 3.23 | 72.2 | 1.1 | 266 | 196 |
| 47 | Ceos | PaiN Gaming | 27 | 3.20 | 76.7 | 1.1 | 250 | 153 |
| 48 | Quantum | SOOPers Challengers | 80 | 3.13 | 71.7 | 1.1 | 271 | 255 |
| 49 | Vampire | 42 | 3.06 | 76.1 | 1.0 | 238 | 182 | |
| 50 | Parus | 36 | 3.05 | 76.7 | 1.0 | 258 | 184 | |
| 51 | Cryogen | 33 | 3.04 | 74.9 | 1.1 | 266 | 212 | |
| 52 | Kim Down | Winthrop University | 27 | 3.03 | 73.3 | 0.9 | 261 | 199 |
| 53 | Namgung | 78 | 3.02 | 66.1 | 1.2 | 261 | 244 | |
| 54 | Only35 | CCG Esports | 15 | 3.00 | 83.9 | 1.0 | 265 | 168 |
| 55 | Peter | SOOPers | 50 | 2.95 | 76.4 | 1.1 | 264 | 230 |
| 56 | InFlame | Dorado Gaming | 15 | 2.93 | 71.2 | 0.9 | 263 | 203 |
| 57 | Zeyzal | 43 | 2.86 | 74.4 | 1.0 | 252 | 175 | |
| 58 | Zyko | Conviction | 24 | 2.72 | 71.5 | 1.1 | 262 | 191 |
| 59 | Nongshim RedForce | 58 | 2.57 | 72.8 | 1.1 | 268 | 240 | |
| 60 | IgNar | Dignitas | 17 | 2.52 | 78.1 | 1.0 | 243 | 170 |
| 61 | SIRIUSS | Gen.G Global Academy | 11 | 2.51 | 76.6 | 1.2 | 264 | 193 |
| 62 | Gatovisck | PaiN Gaming Academy | 15 | 2.50 | 75.2 | 0.9 | 251 | 162 |
| 63 | SK Gaming | 20 | 2.44 | 77.7 | 1.0 | 270 | 189 | |
| 64 | murilao | RMD Gaming | 20 | 2.43 | 76.8 | 1.0 | 257 | 185 |
| 65 | Stend | Shifters | 21 | 2.39 | 82.2 | 1.1 | 254 | 163 |
| 66 | Andil | DRX | 62 | 2.38 | 72.3 | 1.0 | 252 | 214 |
| 67 | Feather | ThunderTalk Gaming | 32 | 2.33 | 72.6 | 1.1 | 255 | 176 |
| 68 | Elkinhoo | Ei Nerd Esports | 16 | 2.28 | 70.0 | 1.0 | 249 | 144 |
| 69 | Bounty | University of Mississippi | 19 | 2.27 | 69.4 | 0.8 | 254 | 202 |
| 70 | Manel | 42 | 2.24 | 66.5 | 0.9 | 247 | 165 | |
| 71 | Tubs | Contingent Esports | 26 | 2.18 | 65.7 | 1.0 | 262 | 225 |
| 72 | Bulecha | 7REX | 14 | 2.12 | 75.0 | 1.1 | 258 | 198 |
| 73 | Way | Team Heretics | 19 | 2.05 | 78.6 | 1.0 | 245 | 154 |
| 74 | Momochi | Fluxo W7M | 16 | 1.96 | 70.6 | 1.0 | 242 | 136 |
| 75 | Palkia | EDward Gaming | 24 | 1.84 | 70.0 | 1.0 | 249 | 169 |
| 76 | Minui | UC Irvine | 16 | 1.81 | 67.8 | 1.0 | 243 | 162 |
| 77 | Lyonz | 15 | 1.77 | 73.6 | 1.1 | 244 | 156 | |
| 78 | Shiku | Leviatán | 14 | 1.49 | 70.1 | 0.9 | 237 | 131 |
| 79 | Lumos | Gen.G Global Academy | 39 | 1.46 | 66.3 | 1.1 | 260 | 211 |
| 80 | Life | SOOPers | 11 | 0.88 | 68.4 | 0.9 | 247 | 217 |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .