| 팀 | 지역 | 레이팅 | 전적 |
|---|---|---|---|
| Latin America | 2-0 | ||
| Southeast Asia | 1402 | 2-10 | |
| Southeast Asia | 1476 | 3-5 | |
| Latin America | 0-1 | ||
| Southeast Asia | 1541 | 9-5 | |
| East Asia | 1470 | 2-4 | |
| Southeast Asia | 2-1 | ||
| Southeast Asia | 1405 | 3-11 | |
| Europe | 1583 | 6-0 | |
| Southeast Asia | 1561 | 9-5 | |
| Southeast Asia | 0-1 | ||
| Middle East | 0-3 | ||
| Southeast Asia | 1546 | 4-1 | |
| Southeast Asia | 2-0 | ||
| Southeast Asia | 1513 | 8-6 | |
| Southeast Asia | 1475 | 5-7 | |
| Europe | 1417 | 0-6 | |
| Southeast Asia | 1454 | 1-4 | |
| Europe | 1536 | 5-2 | |
| CIS | 0-2 | ||
| Europe | 1433 | 1-6 | |
| Southeast Asia | 1443 | 5-10 | |
| Southeast Asia | 0-2 | ||
| China | 1586 | 6-0 | |
| Latin America | 2-1 | ||
| Southeast Asia | 1457 | 1-4 | |
| Latin America | 2-1 | ||
| Evil | Southeast Asia | ||
| Southeast Asia | 1499 | 7-7 | |
| Southeast Asia | 2-0 | ||
| Southeast Asia | 1571 | 6-1 | |
| Middle East | 0-2 | ||
| Southeast Asia | 1459 | 1-4 | |
| Europe | 1531 | 4-2 | |
| Europe | 1-1 | ||
| Southeast Asia | 2-1 | ||
| Southeast Asia | 0-1 | ||
| Southeast Asia | |||
| Southeast Asia | 1446 | 4-10 | |
| Southeast Asia | 1-2 | ||
| Middle East | 3-1 | ||
| Europe | 2-1 | ||
| China | 1504 | 3-3 | |
| Ignite Gaming | Southeast Asia | ||
| Latin America | 1-3 | ||
| Asia Pacific | |||
| Southeast Asia | 1486 | 6-6 | |
| Southeast Asia | |||
| China | 0-4 | ||
| Southeast Asia | 1512 | 3-2 | |
| Southeast Asia | 1572 | 5-0 | |
| North America | 1-0 | ||
| Southeast Asia | 1487 | 3-4 | |
| Southeast Asia | 1600 | 11-3 | |
| Southeast Asia | 2-2 | ||
| Southeast Asia | 1500 | 7-7 | |
| Southeast Asia | 1476 | 6-8 | |
| Southeast Asia | 0-2 | ||
| Philippines | 1538 | 9-5 | |
| Southeast Asia | 2-1 | ||
| Southeast Asia | |||
| Southeast Asia | 1401 | 0-7 | |
| Southeast Asia | 1-1 | ||
| CIS | 2-1 | ||
| Southeast Asia | 1406 | 3-11 | |
| Southeast Asia | 0-3 | ||
| Southeast Asia | 1425 | 3-10 | |
| Vietnam | |||
| Southeast Asia | 0-2 | ||
| Southeast Asia | 1589 | 10-2 | |
| North America | 0-1 | ||
| Southeast Asia | 1413 | 1-7 | |
| Team Cambodia | Southeast Asia | 0-1 | |
| Middle East | 3-1 | ||
| Southeast Asia | 2-0 | ||
| Southeast Asia | 1617 | 12-2 | |
| Southeast Asia | 1451 | 4-8 | |
| Southeast Asia | 2-0 | ||
| Team Indonesia | Southeast Asia | 1-1 | |
| Southeast Asia | 3-1 | ||
| Southeast Asia | 1-0 | ||
| Southeast Asia | 1574 | 11-4 | |
| Southeast Asia | 1625 | 12-2 | |
| Team Malaysia | Southeast Asia | 0-1 | |
| Team Myanmar | Southeast Asia | 3-0 | |
| Team Philippines | Southeast Asia | 0-1 | |
| Southeast Asia | 1597 | 10-3 | |
| Southeast Asia | 1516 | 4-3 | |
| CIS | 2-0 | ||
| Southeast Asia | 1576 | 9-3 | |
| Southeast Asia | 1538 | 5-2 | |
| The MongolZ | Asia Pacific | ||
| North America | |||
| Latin America | 0-1 | ||
| Southeast Asia | 1419 | 4-10 | |
| Southeast Asia | 0-1 | ||
| Middle East | 1-2 | ||
| Southeast Asia | 1335 | 0-14 | |
| Southeast Asia | 0-1 | ||
| Southeast Asia | 1598 | 7-0 |
출처 Liquipedia, CC BY-SA 3.0 라이선스. 최종 업데이트 .