| 팀 | 지역 | 레이팅 | 전적 |
|---|---|---|---|
| 9z Team | Latin America | 2-0 | |
| Southeast Asia | 1381 | 1-10 | |
| Southeast Asia | 1446 | 1-5 | |
| Alpha7 Esports | Latin America | 0-1 | |
| Southeast Asia | 1541 | 9-5 | |
| East Asia | 1485 | 2-3 | |
| Alter Ego X | Southeast Asia | 2-1 | |
| Southeast Asia | 1405 | 3-11 | |
| Europe | 1574 | 5-0 | |
| Southeast Asia | 1554 | 8-5 | |
| Southeast Asia | 0-1 | ||
| Axe Okami | Middle East | 0-3 | |
| Southeast Asia | 1546 | 4-1 | |
| Bigetron Academy | Southeast Asia | 2-0 | |
| Southeast Asia | 1499 | 7-6 | |
| Southeast Asia | 1475 | 5-7 | |
| Europe | 1427 | 0-5 | |
| Southeast Asia | 1454 | 1-4 | |
| Europe | 1523 | 4-2 | |
| CIS | 0-2 | ||
| Europe | 1446 | 1-5 | |
| Southeast Asia | 1458 | 5-9 | |
| Dewa United Heka | Southeast Asia | 0-2 | |
| China | 4-0 | ||
| Latin America | 2-1 | ||
| Southeast Asia | 1457 | 1-4 | |
| Entity7 | Latin America | 2-1 | |
| Evil | Southeast Asia | ||
| Southeast Asia | 1519 | 7-6 | |
| EVOS Icon | Southeast Asia | 2-0 | |
| Southeast Asia | 1571 | 6-1 | |
| Southeast Asia | 1459 | 1-4 | |
| Europe | 1531 | 4-2 | |
| Galaxy Legends | Southeast Asia | 2-1 | |
| Galaxy Phoenix | Southeast Asia | 0-1 | |
| GamesMY Kelantan | Southeast Asia | ||
| Southeast Asia | 1426 | 3-10 | |
| Geek Fam ID Jr | Southeast Asia | 1-2 | |
| Middle East | 3-0 | ||
| Geltek Cyber Team | Europe | ||
| China | 2-1 | ||
| Ignite Gaming | Southeast Asia | ||
| Latin America | 1-3 | ||
| Southeast Asia | 1507 | 6-5 | |
| Kagendra | Southeast Asia | ||
| China | 0-4 | ||
| Southeast Asia | 3-1 | ||
| Southeast Asia | 4-0 | ||
| North America | 1-0 | ||
| Southeast Asia | 1487 | 3-4 | |
| Southeast Asia | 1600 | 11-3 | |
| NAVI Junior | Southeast Asia | 2-2 | |
| Southeast Asia | 1500 | 7-7 | |
| Southeast Asia | 1462 | 5-8 | |
| ONIC Pertiwi | Southeast Asia | 0-2 | |
| Philippines | 1538 | 9-5 | |
| ONIC Prime | Southeast Asia | 2-1 | |
| Southeast Asia | |||
| Southeast Asia | 1401 | 0-7 | |
| PRO Esports | Southeast Asia | 1-1 | |
| Southeast Asia | 1421 | 3-10 | |
| RRQ Sena | Southeast Asia | 0-3 | |
| Southeast Asia | 1434 | 3-9 | |
| Vietnam | |||
| See You Soon | Southeast Asia | 0-2 | |
| Southeast Asia | 1589 | 10-2 | |
| STMN Esports | North America | 0-1 | |
| Southeast Asia | 1443 | 1-5 | |
| Team Cambodia | Southeast Asia | 0-1 | |
| Middle East | 2-1 | ||
| Southeast Asia | 2-0 | ||
| Southeast Asia | 1635 | 12-1 | |
| Southeast Asia | 1463 | 4-7 | |
| Southeast Asia | 2-0 | ||
| Team Indonesia | Southeast Asia | 1-1 | |
| Team Liquid Academy ID | Southeast Asia | 3-1 | |
| Southeast Asia | 1-0 | ||
| Southeast Asia | 1574 | 11-4 | |
| Southeast Asia | 1608 | 11-2 | |
| Team Malaysia | Southeast Asia | 0-1 | |
| Team Myanmar | Southeast Asia | 3-0 | |
| Team Philippines | Southeast Asia | 0-1 | |
| Southeast Asia | 1587 | 9-3 | |
| Southeast Asia | 1516 | 4-3 | |
| CIS | 2-0 | ||
| Southeast Asia | 1564 | 8-3 | |
| Southeast Asia | 1552 | 5-1 | |
| The MongolZ | Asia Pacific | ||
| North America | |||
| Titan Esports Club | Latin America | 0-1 | |
| Southeast Asia | 1419 | 4-10 | |
| Southeast Asia | 0-1 | ||
| Middle East | 1-2 | ||
| Southeast Asia | 1342 | 0-13 | |
| Southeast Asia | 0-1 | ||
| Southeast Asia | 1584 | 6-0 |
출처 Liquipedia, CC BY-SA 3.0 라이선스. 최종 업데이트 .