- Team
G2 Esports- Country
- United States
- Status
- Active
- Born
- 1999-06-24
Player stats
| Event | Maps | ACS | ADR | K/D | KAST % | First kills / deaths | Most played |
|---|---|---|---|---|---|---|---|
| 2026 season | 37 | 206 | 134 | 0.93 | 71.7 | 106 / 124 | Neon, Raze, Yoru |
| VALORANT Champions 2026 | 7 | 224 | 149 | 1.05 | 74.0 | 16 / 20 | Neon, Raze |
| VCT Americas Stage 2 | 30 | 202 | 131 | 0.90 | 71.2 | 90 / 104 | Neon, Raze, Yoru |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Stats compared with other Valorant players
| Stat | Value | Rank | Percentile |
|---|---|---|---|
| ACS | 206 | #182 of 472 | 62 |
| ADR | 134 | #173 of 417 | 59 |
| K/D | 0.93 | #319 of 472 | 32 |
| KAST | 71.7 | #244 of 417 | 42 |
Against 472 Valorant players with at least 6 maps in 2026. Percentile is the share of those players this player is ahead of.
Next matches
Team history
| Team | Event | Matches | Place |
|---|---|---|---|
| VCT Americas Stage 2 | 5-2 | 4 | |
| VALORANT Champions 2026 | 2-1 |
Socials
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .