100T last time out 100T 2:0 FUT ·
Casters: Paperthin, Achilios · Watch the VOD
G2 last time out G2 2:0 TL ·
Casters: Wyatt, Uber · Watch the VOD
- Starts
- 2026-09-24
- Ends
- 2026-10-18
- Location
- Shanghai
- Venue
- Mercedes-Benz Arena (Top 4) Jing'an Sports Center (Group Stage & Playoffs)
- Type
- Offline
- Prize pool
- $2,250,000 USD
- Teams
- 16
- Organizer
- Riot Games
- Tier
- S-Tier
Watch Twitch VALORANT YouTube Kick valorant
Schedule
Results
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Sideshow, Bren · Watch the VOD
Map by map
Casters: Sideshow, Bren · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Sideshow, Bren · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Sideshow, Bren · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Map by map
Casters: Wyatt, Uber · Watch the VOD
Map by map
Casters: Paperthin, Achilios · Watch the VOD
Placements
| Place | Team | Prize |
|---|---|---|
| 9-12 | FUT Esports | $30,000 |
| 9-12 | Global Esports | $30,000 |
| 9-12 | Team Liquid | $30,000 |
| 9-12 | Karmine Corp | $30,000 |
| 13-16 | JD Gaming | $20,000 |
| 13-16 | EDward Gaming | $20,000 |
| 13-16 | TYLOO | $20,000 |
| 13-16 | XLG Esports | $20,000 |
Player stats
| Player | Team | Maps | ACS | ADR | K/D | KAST % | First kills / deaths |
|---|---|---|---|---|---|---|---|
| Timotino | 100 Thieves | 4 | 256 | 162 | 1.42 | 84.5 | 18 / 12 |
| Lukxo | LOUD | 8 | 245 | 160 | 1.40 | 72.9 | 36 / 26 |
| Kamo | Team Liquid | 8 | 244 | 159 | 1.17 | 71.7 | 31 / 23 |
| PatMen | Global Esports | 7 | 238 | 154 | 1.17 | 80.5 | 13 / 6 |
| Cryocells | 100 Thieves | 4 | 237 | 149 | 1.56 | 79.8 | 14 / 3 |
| Jamppi | Team Vitality | 5 | 236 | 151 | 1.17 | 74.4 | 12 / 7 |
| Tkzin | LOUD | 8 | 234 | 158 | 1.13 | 69.7 | 20 / 26 |
| N4RRATE | Karmine Corp | 8 | 230 | 147 | 1.17 | 76.3 | 32 / 20 |
| S0pp | FUT Esports | 6 | 230 | 139 | 1.01 | 72.6 | 21 / 20 |
| Brawk | NRG | 7 | 228 | 143 | 1.37 | 80.8 | 15 / 4 |
| UdoTan | Global Esports | 7 | 228 | 136 | 0.92 | 67.8 | 31 / 24 |
| Jinggg | Paper Rex | 8 | 225 | 145 | 1.04 | 71.3 | 26 / 17 |
| Mada | NRG | 7 | 225 | 141 | 1.17 | 78.8 | 32 / 26 |
| Chronicle | Team Vitality | 5 | 225 | 151 | 1.08 | 66.4 | 15 / 19 |
| Jawgemo | G2 Esports | 7 | 224 | 149 | 1.05 | 74.0 | 16 / 20 |
| Trent | G2 Esports | 7 | 223 | 134 | 1.29 | 80.1 | 7 / 6 |
| ZmjjKK | EDward Gaming | 4 | 223 | 141 | 1.02 | 65.8 | 14 / 13 |
| Valyn | G2 Esports | 7 | 221 | 138 | 1.12 | 78.1 | 16 / 12 |
| Derke | Team Vitality | 5 | 215 | 140 | 1.04 | 73.6 | 26 / 21 |
| Bang | 100 Thieves | 4 | 215 | 139 | 1.38 | 77.4 | 6 / 8 |
| Francis | Nongshim RedForce | 7 | 213 | 131 | 1.05 | 70.3 | 24 / 28 |
| PROFEK | Team Vitality | 5 | 212 | 132 | 1.15 | 79.2 | 6 / 8 |
| Erde | LOUD | 8 | 211 | 138 | 1.24 | 76.6 | 19 / 22 |
| Babybay | G2 Esports | 7 | 210 | 140 | 1.19 | 67.8 | 19 / 21 |
| GSR | Team Liquid | 8 | 210 | 137 | 1.05 | 75.5 | 23 / 22 |
| KROSTALY | FUT Esports | 6 | 209 | 123 | 1.15 | 75.8 | 8 / 11 |
| Something | Paper Rex | 8 | 208 | 131 | 1.20 | 66.9 | 18 / 30 |
| Dambi | Nongshim RedForce | 7 | 207 | 129 | 0.86 | 68.9 | 24 / 23 |
| BuZz | T1 | 9 | 207 | 132 | 0.91 | 67.0 | 25 / 26 |
| LêwN | Karmine Corp | 8 | 206 | 131 | 1.01 | 73.8 | 29 / 24 |
| Slowly | TYLOO | 5 | 204 | 139 | 0.93 | 62.6 | 8 / 14 |
| Xross | Nongshim RedForce | 7 | 202 | 137 | 1.09 | 81.1 | 6 / 8 |
| Avez | Karmine Corp | 8 | 201 | 128 | 1.05 | 73.7 | 11 / 10 |
| Keiko | NRG | 7 | 200 | 128 | 1.26 | 80.8 | 17 / 18 |
| D4v41 | Paper Rex | 8 | 199 | 129 | 1.11 | 74.2 | 25 / 15 |
| Yetujey | FUT Esports | 6 | 199 | 133 | 1.16 | 74.2 | 10 / 5 |
| Asuna | 100 Thieves | 4 | 199 | 125 | 1.21 | 78.6 | 12 / 5 |
| Splash | TYLOO | 5 | 198 | 128 | 0.73 | 71.4 | 13 / 17 |
| Xavi8k | Global Esports | 7 | 197 | 126 | 1.04 | 64.4 | 11 / 11 |
| Xeus | FUT Esports | 6 | 196 | 130 | 1.00 | 74.2 | 15 / 19 |
| Kr1stal | Global Esports | 7 | 192 | 126 | 0.97 | 67.8 | 6 / 10 |
| Meteor | T1 | 9 | 190 | 124 | 0.96 | 67.0 | 27 / 27 |
| Trexx | Team Liquid | 8 | 190 | 130 | 0.91 | 73.6 | 6 / 6 |
| Rb | Nongshim RedForce | 7 | 189 | 116 | 1.11 | 76.4 | 4 / 8 |
| Kicks | Team Liquid | 8 | 188 | 120 | 0.99 | 71.1 | 13 / 5 |
| Munchkin | T1 | 9 | 187 | 124 | 0.81 | 70.2 | 21 / 22 |
| Nobody | EDward Gaming | 4 | 187 | 117 | 0.74 | 64.5 | 5 / 4 |
| Zhe | JD Gaming | 5 | 184 | 108 | 0.91 | 62.1 | 12 / 17 |
| SUYGETSU | Karmine Corp | 8 | 182 | 121 | 1.08 | 73.1 | 14 / 12 |
| Invy | Paper Rex | 8 | 182 | 122 | 0.90 | 73.6 | 11 / 8 |
| F0rsakeN | Paper Rex | 8 | 182 | 121 | 0.91 | 71.9 | 15 / 13 |
| Ethan | NRG | 7 | 181 | 118 | 1.07 | 82.1 | 7 / 11 |
| NAts | Team Liquid | 8 | 181 | 124 | 0.90 | 68.6 | 8 / 22 |
| Ivy (Korean player) | Nongshim RedForce | 7 | 181 | 115 | 0.94 | 67.6 | 12 / 11 |
| Vora | 100 Thieves | 4 | 179 | 122 | 1.15 | 82.1 | 4 / 2 |
| Rarga | XLG Esports | 4 | 179 | 108 | 0.81 | 60.2 | 8 / 14 |
| Lysoar | XLG Esports | 4 | 179 | 116 | 0.84 | 61.4 | 3 / 8 |
| IZu | T1 | 9 | 179 | 122 | 1.04 | 74.3 | 14 / 12 |
| Autumn (Australian player) | Global Esports | 7 | 177 | 112 | 0.83 | 71.1 | 16 / 21 |
| Darker | LOUD | 8 | 177 | 115 | 0.77 | 74.5 | 11 / 10 |
From VCT 2026 Champions statistics on Liquipedia. Players with at least 3 maps. Tap a column to sort.
Teams and rosters
Format
- Group Stage: September 24th – October 4th, 2026
- Four Double-Elimination Format (GSL) Groups
- Each group has 4 teams
- All matches are Bo3
- Top 2 teams from each group advance to the Playoffs
- Draw for Group Stage was done live at São Paulo Suhai Music Hall after the end of Americas Stage 2 Grand Final by Nick Weatherlow & Tonello
- Playoffs: October 7th – 18th, 2026
- 8-team Double-Elimination bracket
- All matches (excl. Lower Bracket Final and Grand Final) are Bo3
- Lower Bracket Final and Grand Final are Bo5
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .