| Team | Region | Rating | Record |
|---|---|---|---|
| CIS | 1437 | 3-8 | |
| Latin America | 1464 | 2-4 | |
| CIS | 1524 | 6-5 | |
| CIS | 1458 | 1-4 | |
| Southeast Asia | |||
| North America | |||
| CIS | 1513 | 5-4 | |
| Southeast Asia | 4-0 | ||
| Southeast Asia | 1-2 | ||
| North America | 1506 | 10-10 | |
| Latin America | 0-3 | ||
| CIS | 1560 | 12-7 | |
| CIS | 1571 | 14-9 | |
| Southeast Asia | 0-2 | ||
| CIS | 2-2 | ||
| Europe | 1522 | 5-3 | |
| Latin America | 1505 | 5-5 | |
| Europe | 1486 | 2-3 | |
| Europe | 1553 | 5-2 | |
| CIS | 1455 | 9-13 | |
| Southeast Asia | 1461 | 5-8 | |
| CIS | 1598 | 12-6 | |
| Europe | 0-1 | ||
| Europe | 1543 | 7-3 | |
| CIS | 1364 | 1-12 | |
| CIS | 1409 | 4-11 | |
| Europe | 1441 | 3-8 | |
| Europe | 1525 | 8-5 | |
| Southeast Asia | 2-2 | ||
| China | 1512 | 3-2 | |
| CIS | 1641 | 15-4 | |
| CIS | 1545 | 6-3 | |
| China | 0-1 | ||
| CIS | 1632 | 12-2 | |
| Latin America | |||
| China | 1518 | 3-2 | |
| China | 1377 | 1-10 | |
| Southeast Asia | 1468 | 2-4 | |
| CIS | 1540 | 10-6 | |
| Europe | 1428 | 8-12 |
Common questions about Dota 2 teams
When is the next Dota 2 match?
CHope play Db on November 23 UTC in EPL World Series Southeast Asia Season 20.
What was the latest Dota 2 result?
Db beat Resp 2 to 0 in EPL World Series Southeast Asia Season 20 on November 19.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .
