CBLOL 2026 Split 2 대회는 Jul 25 ~ Oct 10, 2026, São Paulo에서 열리는 CBLOL의 League of Legends 오프라인 대회입니다. 주최는 Riot Games입니다. 8개 팀이 참가하며, 참가 팀으로는 Fluxo W7M, FURIA, Keyd Stars, LOUD, PaiN Gaming, RED Canids 외 등이 있습니다. 총상금은 $60,000 USD입니다. 다음 경기는 10월 10일 16:00(UTC) CBLOL 2026 Split 2 LOS vs FURIA, Bo5입니다.
LOS 직전 경기
LOUD 2:3
LOS ·
MVP Curse · 다시보기 시청
FUR 직전 경기
LLL 0:3
FUR ·
MVP Ayu · 다시보기 시청
- 시작
- 2026-07-25
- 종료
- 2026-10-10
- 장소
- São Paulo
- 경기장
- Riot Games Arena
- 유형
- Offline
- 총상금
- $60,000 USD
- 팀
- 8
- 주최
- Riot Games
- 티어
- S-Tier
시청 Twitch cblol YouTube @CBLOL SOOP cblolglobal (KO) Kick cblol
일정
결과
맵별 결과
MVP Ayu · 다시보기 시청
맵별 결과
MVP Curse · 다시보기 시청
맵별 결과
MVP Guigo · 다시보기 시청
맵별 결과
MVP Manel · 다시보기 시청
맵별 결과
MVP Morttheus
맵별 결과
MVP Kaze · 다시보기 시청
맵별 결과
MVP Duduhh · Shini stands in for Tatu on FUR due to the latter's suspension.[1] · 다시보기 시청
맵별 결과
MVP Tutsz · 다시보기 시청
맵별 결과
MVP Namiru · 다시보기 시청
맵별 결과
MVP Tutsz · 다시보기 시청
맵별 결과
MVP Disamis · Namiru stands in for Keine on PNG. · 다시보기 시청
맵별 결과
MVP Duduhh · 다시보기 시청
맵별 결과
MVP Sinatra · 다시보기 시청
맵별 결과
MVP Sinatra · 다시보기 시청
맵별 결과
MVP Morttheus · 다시보기 시청
맵별 결과
MVP Tutsz · 다시보기 시청
맵별 결과
MVP Disamis · 다시보기 시청
맵별 결과
MVP Cariok · 다시보기 시청
맵별 결과
MVP Rabelo · 다시보기 시청
맵별 결과
MVP Zest · 다시보기 시청
맵별 결과
MVP Guigo · 다시보기 시청
맵별 결과
MVP Curse · 다시보기 시청
맵별 결과
MVP Enga · 다시보기 시청
맵별 결과
MVP Jojo · 다시보기 시청
맵별 결과
MVP Xyno · 다시보기 시청
맵별 결과
MVP Zest · 다시보기 시청
맵별 결과
MVP STEPZ · 다시보기 시청
맵별 결과
MVP Tatu · 다시보기 시청
맵별 결과
MVP Disamis · 다시보기 시청
맵별 결과
MVP Duduhh · Manel stands in for Frosty on RED due to the latter's departure from the team. · 다시보기 시청
맵별 결과
MVP Xyno · 다시보기 시청
맵별 결과
MVP Ceos · 다시보기 시청
맵별 결과
MVP Mireu · Luuukz stands in for Tatu on FUR due to the latter's suspension.[1] · 다시보기 시청
맵별 결과
MVP Zekas · 다시보기 시청
맵별 결과
MVP Peach · 다시보기 시청
맵별 결과
MVP Kaze · 다시보기 시청
맵별 결과
MVP Zest · 다시보기 시청
최종 순위
| 순위 | 팀 | 상금 |
|---|---|---|
| 3 | $10,000 | |
| 4 | $8,000 | |
| 5 | PaiN Gaming | $6,000 |
| 6 | Keyd Stars | $4,000 |
| 7-8 | Fluxo W7M | |
| 7-8 | Leviatán | |
| 7-8 | Disamis | |
| 7-8 | Duduhh | |
| 7-8 | Tutsz | |
| 7-8 | Zest (Kim Dong-min) | |
| 7-8 | Curse (Brazilian player) | |
| 7-8 | GUIGO | |
| 7-8 | Kaze (Argentinian player) | |
| 7-8 | Morttheus | |
| 7-8 | Sinatra | |
| 7-8 | Xyno | |
| 7-8 | Ayu | |
| 7-8 | CarioK | |
| 7-8 | Ceos | |
| 7-8 | Enga | |
| 7-8 | JoJo | |
| 7-8 | Manel | |
| 7-8 | Mireu | |
| 7-8 | Namiru | |
| 7-8 | Peach | |
| 7-8 | Rabelo | |
| 7-8 | STEPZ | |
| 7-8 | Tatu | |
| 7-8 | Zekas |
선수 기록
| 선수 | 팀 | 포지션 | 경기 | 승률 % | KDA | 경기당 K / D / A | 킬 관여율 % | 분당 CS | 분당 골드 | 분당 피해량 |
|---|---|---|---|---|---|---|---|---|---|---|
| Feisty | Mid | 23 | 73.9 | 6.58 | 3.9 / 1.9 / 8.4 | 69.7 | 8.6 | 412 | 667 | |
| Ackerman (Argentinian player) | Support | 23 | 73.9 | 6.56 | 1.0 / 1.9 / 11.6 | 70.9 | 1.2 | 272 | 227 | |
| JoJo | Support | 30 | 66.7 | 6.26 | 0.7 / 1.9 / 11.2 | 76.1 | 1.0 | 270 | 213 | |
| Tatu | Jungle | 24 | 79.2 | 5.57 | 3.0 / 2.1 / 8.6 | 68.1 | 7.3 | 405 | 404 | |
| Duduhh | Bot | 23 | 73.9 | 4.91 | 5.4 / 2.2 / 5.3 | 60.3 | 10.0 | 503 | 749 | |
| Ayu | Bot | 30 | 66.7 | 4.75 | 4.8 / 2.2 / 5.5 | 65.9 | 9.7 | 489 | 719 | |
| Tutsz | Mid | 30 | 66.7 | 4.59 | 3.9 / 2.2 / 6.1 | 63.8 | 8.8 | 411 | 642 | |
| UZent | Support | 27 | 63.0 | 4.46 | 0.6 / 2.4 / 10.2 | 73.6 | 1.3 | 272 | 172 | |
| Curse (Brazilian player) | Jungle | 23 | 73.9 | 4.41 | 3.7 / 2.8 / 8.5 | 69.5 | 6.6 | 386 | 466 | |
| Disamis | Keyd Stars | Jungle | 24 | 45.8 | 4.37 | 2.9 / 2.0 / 6.0 | 76.4 | 7.4 | 394 | 410 |
| Kaze (Argentinian player) | Mid | 27 | 63.0 | 4.06 | 4.4 / 2.5 / 5.7 | 69.0 | 8.8 | 411 | 626 | |
| Zest (Kim Dong-min) | Top | 23 | 73.9 | 3.94 | 3.7 / 2.5 / 6.2 | 56.9 | 9.6 | 441 | 687 | |
| Jeskla | Keyd Stars | Bot | 24 | 45.8 | 3.55 | 2.7 / 2.1 / 4.7 | 63.2 | 9.4 | 437 | 659 |
| Morttheus | Bot | 31 | 45.2 | 3.53 | 4.2 / 2.3 / 4.0 | 67.9 | 10.0 | 485 | 774 | |
| Rabelo | Bot | 27 | 63.0 | 3.52 | 3.9 / 2.8 / 6.0 | 67.8 | 9.7 | 481 | 749 | |
| Strensh | Leviatán | Bot | 14 | 14.3 | 3.40 | 3.0 / 1.6 / 2.6 | 66.7 | 9.4 | 430 | 619 |
| Scamber | Keyd Stars | Support | 24 | 45.8 | 3.35 | 0.5 / 2.6 / 8.3 | 75.4 | 1.2 | 251 | 153 |
| Hena | PaiN Gaming | Bot | 27 | 40.7 | 3.33 | 3.4 / 2.4 / 4.6 | 65.8 | 9.8 | 468 | 787 |
| Sinatra | Jungle | 27 | 63.0 | 3.31 | 2.9 / 3.1 / 7.4 | 70.6 | 6.9 | 392 | 413 | |
| Namiru | PaiN Gaming | Mid | 15 | 40.0 | 3.30 | 3.0 / 2.7 / 6.0 | 64.6 | 9.0 | 410 | 579 |
| Xyno | Top | 27 | 63.0 | 3.23 | 2.9 / 2.6 / 5.3 | 57.0 | 9.0 | 410 | 553 | |
| Ceos | PaiN Gaming | Support | 27 | 40.7 | 3.20 | 0.2 / 2.9 / 9.2 | 76.7 | 1.1 | 250 | 153 |
| Fuuu | Mid | 31 | 45.2 | 3.08 | 2.7 / 2.7 / 5.5 | 67.6 | 8.5 | 375 | 584 | |
| Keine | PaiN Gaming | Mid | 12 | 41.7 | 3.00 | 3.0 / 2.4 / 4.3 | 71.9 | 9.1 | 404 | 578 |
| Manel | Support | 28 | 46.4 | 2.93 | 0.5 / 2.8 / 7.8 | 67.3 | 0.9 | 248 | 155 | |
| GUIGO | Top | 30 | 66.7 | 2.87 | 3.5 / 3.0 / 5.0 | 54.6 | 8.4 | 410 | 619 | |
| CarioK | PaiN Gaming | Jungle | 27 | 40.7 | 2.85 | 2.9 / 3.3 / 6.6 | 77.3 | 7.0 | 385 | 411 |
| Mireu | Keyd Stars | Mid | 24 | 45.8 | 2.65 | 3.5 / 3.3 / 5.1 | 73.9 | 8.9 | 399 | 644 |
| STEPZ | Jungle | 31 | 45.2 | 2.61 | 2.5 / 3.0 / 5.4 | 65.5 | 7.2 | 385 | 397 | |
| BAO | Fluxo W7M | Bot | 16 | 25.0 | 2.53 | 2.3 / 2.0 / 2.8 | 59.6 | 9.8 | 426 | 611 |
| Boal | PaiN Gaming | Top | 27 | 40.7 | 2.53 | 2.7 / 2.7 / 4.2 | 56.5 | 8.8 | 397 | 604 |
| Enga | Leviatán | Mid | 14 | 14.3 | 2.52 | 2.4 / 2.6 / 4.3 | 78.8 | 9.4 | 390 | 565 |
| Cody | Fluxo W7M | Mid | 16 | 25.0 | 2.15 | 1.9 / 2.6 / 3.6 | 64.7 | 8.8 | 369 | 493 |
| Zynts | Top | 31 | 45.2 | 2.13 | 2.3 / 3.0 / 4.1 | 53.2 | 8.5 | 376 | 523 | |
| Zothve | Fluxo W7M | Top | 16 | 25.0 | 1.97 | 2.1 / 2.4 / 2.6 | 56.4 | 8.8 | 372 | 430 |
| Momochi | Fluxo W7M | Support | 16 | 25.0 | 1.96 | 0.4 / 3.1 / 5.6 | 70.6 | 1.0 | 242 | 136 |
| Devost | Leviatán | Top | 14 | 14.3 | 1.89 | 1.1 / 2.6 / 3.9 | 59.8 | 8.3 | 364 | 542 |
| Zekas | Keyd Stars | Top | 24 | 45.8 | 1.81 | 2.1 / 3.4 / 4.0 | 52.5 | 7.8 | 360 | 539 |
| Peach | Fluxo W7M | Jungle | 16 | 25.0 | 1.65 | 1.8 / 3.8 / 4.4 | 72.8 | 7.8 | 385 | 383 |
| Booki | Leviatán | Jungle | 14 | 14.3 | 1.60 | 1.4 / 3.6 / 4.4 | 67.8 | 6.1 | 331 | 286 |
| Shiku | Leviatán | Support | 14 | 14.3 | 1.49 | 0.6 / 3.9 / 5.3 | 70.1 | 0.9 | 237 | 131 |
Liquipedia의 CBLOL 2026 Split 2 통계 기준입니다. 5경기 이상 출전한 선수만 표시합니다. 열을 누르면 정렬됩니다.
최다 픽 챔피언
| 챔피언 | 픽 | 승률 % | 밴 | 픽밴율 % |
|---|---|---|---|---|
| Ezreal | 33 | 48.5 | 18 | 53.1 |
| Syndra | 29 | 51.7 | 17 | 47.9 |
| Orianna | 26 | 50.0 | 25 | 53.1 |
| K'Sante | 26 | 42.3 | 4 | 31.3 |
| Ryze | 26 | 38.5 | 12 | 39.6 |
| Jayce | 24 | 50.0 | 28 | 54.2 |
| Naafiri | 23 | 47.8 | 27 | 52.1 |
| Ambessa | 22 | 68.2 | 4 | 27.1 |
| Jarvan IV | 22 | 50.0 | 43 | 67.7 |
| Nautilus | 22 | 36.4 | 16 | 39.6 |
| Vi | 21 | 61.9 | 37 | 60.4 |
| Viktor | 21 | 57.1 | 11 | 33.3 |
| Wukong | 21 | 38.1 | 7 | 29.2 |
| Alistar | 20 | 50.0 | 5 | 26.0 |
| Rumble | 20 | 45.0 | 8 | 29.2 |
| Leona | 20 | 40.0 | 6 | 27.1 |
| Galio | 19 | 52.6 | 11 | 31.3 |
| Jhin | 18 | 61.1 | 3 | 21.9 |
| Lucian | 18 | 44.4 | 31 | 51.0 |
| Karma | 17 | 58.8 | 11 | 29.2 |
Liquipedia의 CBLOL 2026 Split 2 통계 기준입니다.
참가 팀과 로스터
대회 방식
- Regular Season
- Single Round Robin Bo3
- 1st and 2nd place advance to the Playoffs and receive a bye to the second round
- 3rd till 6th place advance to the Playoffs and start in round 1
- 7th and 8th place are eliminated
- Playoffs
- Double Elimination Bo5
- Top two teams qualify for World Championship
CBLOL 2026 Split 2 자주 묻는 질문
CBLOL 2026 Split 2 일정은 언제인가요?
CBLOL 2026 Split 2 기간은 Jul 25 ~ Oct 10, 2026입니다.
CBLOL 2026 Split 2의 다음 경기는 무엇인가요?
10월 10일 16:00(UTC) CBLOL 2026 Split 2 LOS vs FURIA, Bo5.
CBLOL 2026 Split 2 경기는 어디서 볼 수 있나요?
경기는 Twitch CBLOL, YouTube @LTASul, Twitch cblol, YouTube @CBLOL에서 중계됩니다. 이 페이지의 각 경기에 중계 링크가 있습니다.
CBLOL 2026 Split 2 대회는 어디서 열리나요?
São Paulo, Riot Games Arena.
CBLOL 2026 Split 2 총상금은 얼마인가요?
$60,000 USD.
CBLOL 2026 Split 2 참가 팀은 어디인가요?
Fluxo W7M, FURIA, Keyd Stars, LOUD, PaiN Gaming, RED Canids, Leviatán, LOS.
CBLOL 2026 Split 2 진행 방식은 어떻게 되나요?
Regular Season. Single Round Robin Bo3. 1st and 2nd place advance to the Playoffs and receive a bye to the second round. 3rd till 6th place advance to the Playoffs and start in round 1.
출처 Liquipedia, CC BY-SA 3.0 라이선스. 최종 업데이트 .