FLY last time out FLY 2:1 SR ·
MVP Gryffinn, Bvoy, Gryffinn · Watch the VOD
RED last time out VIT 2:0 RED ·
MVP Naak Nako, Carzzy · Watch the VOD
- Starts
- 2026-10-03
- Ends
- 2026-10-17
- Location
- China
- Venue
- Beijing JD Esports Center (Knockout Stage)
- Type
- Online & Offline
- Prize pool
- ¥1,500,000 CNY (≃ $223,727 USD)
- Teams
- 12
- Tier
- S-Tier
Watch Twitch riotgames YouTube
Schedule
Results
Map by map
MVP Gryffinn, Bvoy, Gryffinn · Watch the VOD
Map by map
MVP Bvoy, Bvoy · Watch the VOD
Map by map
MVP Gryffinn, Gryffinn · Watch the VOD
Map by map
MVP Tangyuan, Tangyuan · Watch the VOD
Map by map
MVP Naak Nako, Carzzy · Watch the VOD
Map by map
MVP Maynter, Roamer, Roamer · Watch the VOD
Map by map
MVP GALA, GALA · Watch the VOD
Map by map
MVP SamD, Rhilech · Watch the VOD
Map by map
MVP Naak Nako, Naak Nako · Watch the VOD
Map by map
MVP Erha, Roamer, Monki · Watch the VOD
Map by map
MVP PerfecT, Bdd · Watch the VOD
Map by map
MVP Raptor, Tangyuan, Raptor · Watch the VOD
Map by map
MVP Teddy · Watch the VOD
Map by map
MVP Karis · Watch the VOD
Map by map
MVP Raptor · Watch the VOD
Map by map
MVP Bdd · Watch the VOD
Map by map
MVP Shaoye · Watch the VOD
Map by map
MVP Morttheus · Watch the VOD
Placements
Player stats
| Player | Team | Role | Games | Win % | KDA | K / D / A per game | Kill participation % | CS per min | Gold per min | Damage per min |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyncas | Team Vitality | Jungle | 5 | 80.0 | 9.67 | 4.2 / 1.2 / 7.4 | 64.4 | 7.1 | 424 | 473 |
| Naak Nako | Team Vitality | Top | 5 | 80.0 | 7.29 | 5.2 / 1.4 / 5.0 | 56.7 | 8.8 | 446 | 788 |
| Crisp | LGD Gaming | Support | 6 | 66.7 | 7.28 | 0.0 / 1.8 / 13.3 | 79.2 | 1.1 | 277 | 157 |
| Fleshy | Team Vitality | Support | 5 | 80.0 | 6.18 | 0.6 / 2.2 / 13.0 | 75.6 | 1.1 | 292 | 207 |
| Tangyuan | LGD Gaming | Mid | 6 | 66.7 | 6.17 | 5.7 / 2.0 / 6.7 | 73.3 | 9.1 | 449 | 619 |
| Quad | FlyQuest | Mid | 8 | 50.0 | 5.35 | 1.6 / 1.8 / 7.8 | 59.5 | 8.7 | 384 | 560 |
| Roamer | BRION | Mid | 7 | 57.1 | 5.27 | 4.7 / 2.1 / 6.6 | 76.7 | 8.7 | 418 | 667 |
| Teddy | BRION | Bot | 7 | 57.1 | 5.07 | 3.1 / 2.1 / 7.7 | 73.8 | 11.1 | 518 | 786 |
| Heng | LGD Gaming | Jungle | 6 | 66.7 | 4.81 | 4.3 / 2.7 / 8.5 | 76.2 | 6.7 | 412 | 399 |
| Gryffinn | FlyQuest | Jungle | 8 | 50.0 | 4.67 | 4.1 / 2.3 / 6.4 | 67.7 | 7.7 | 437 | 450 |
| GIDEON | BRION | Jungle | 7 | 57.1 | 4.61 | 3.1 / 2.6 / 8.7 | 80.6 | 6.8 | 392 | 330 |
| Namgung | BRION | Support | 7 | 57.1 | 4.48 | 1.3 / 2.7 / 10.9 | 82.5 | 1.2 | 281 | 273 |
| Angel (Chinese player) | JD Gaming | Mid | 5 | 40.0 | 4.44 | 1.8 / 1.8 / 6.2 | 70.2 | 9.5 | 426 | 734 |
| Poby | Natus Vincere | Mid | 6 | 50.0 | 4.22 | 3.3 / 2.2 / 5.8 | 66.3 | 9.5 | 408 | 587 |
| Carzzy | Team Vitality | Bot | 5 | 80.0 | 4.07 | 5.4 / 3.0 / 6.8 | 67.8 | 9.8 | 524 | 925 |
| Vampire | JD Gaming | Support | 5 | 40.0 | 3.46 | 0.2 / 2.6 / 8.8 | 78.9 | 1.0 | 268 | 163 |
| Massu | FlyQuest | Bot | 8 | 50.0 | 3.42 | 5.3 / 3.0 / 5.0 | 66.1 | 9.4 | 478 | 682 |
| Sav1or | LGD Gaming | Bot | 6 | 66.7 | 3.42 | 4.3 / 3.2 / 6.5 | 64.4 | 9.2 | 470 | 633 |
| Parus | Natus Vincere | Support | 6 | 50.0 | 3.38 | 1.7 / 3.5 / 10.2 | 85.5 | 0.9 | 265 | 211 |
| Casting | BRION | Top | 7 | 57.1 | 3.21 | 2.4 / 2.1 / 4.4 | 46.6 | 8.6 | 391 | 444 |
| Burdol | LGD Gaming | Top | 6 | 66.7 | 3.07 | 2.5 / 2.5 / 5.2 | 45.5 | 8.7 | 408 | 614 |
| Cryogen | FlyQuest | Support | 8 | 50.0 | 2.97 | 1.4 / 3.8 / 9.8 | 70.6 | 1.1 | 281 | 209 |
| Bvoy | Shopify Rebellion | Bot | 8 | 37.5 | 2.97 | 4.4 / 3.1 / 4.9 | 71.2 | 10.1 | 475 | 819 |
| Maynter | Natus Vincere | Top | 6 | 50.0 | 2.93 | 2.3 / 2.5 / 5.0 | 53.0 | 8.2 | 383 | 549 |
| Zeyzal | Shopify Rebellion | Support | 8 | 37.5 | 2.89 | 0.4 / 3.5 / 9.8 | 77.9 | 1.0 | 259 | 180 |
| GaKGoS | FlyQuest | Top | 8 | 50.0 | 2.61 | 3.4 / 3.1 / 4.8 | 51.6 | 8.6 | 410 | 601 |
| Contractz | Shopify Rebellion | Jungle | 8 | 37.5 | 2.58 | 2.0 / 3.3 / 6.4 | 64.4 | 6.7 | 376 | 348 |
| Rhilech | Natus Vincere | Jungle | 6 | 50.0 | 2.55 | 2.5 / 3.3 / 6.0 | 64.6 | 7.6 | 399 | 445 |
| Xiaofang | JD Gaming | Jungle | 5 | 40.0 | 2.50 | 3.0 / 3.2 / 5.0 | 70.2 | 6.8 | 389 | 469 |
| Gala | JD Gaming | Bot | 5 | 40.0 | 2.47 | 3.4 / 3.0 / 4.0 | 64.9 | 10.3 | 481 | 611 |
| Fudge | Shopify Rebellion | Top | 8 | 37.5 | 2.32 | 3.4 / 2.8 / 3.0 | 49.0 | 7.8 | 374 | 504 |
| SamD | Natus Vincere | Bot | 6 | 50.0 | 2.27 | 4.0 / 4.3 / 5.8 | 71.1 | 9.2 | 453 | 660 |
| Xiaoxu | JD Gaming | Top | 5 | 40.0 | 2.23 | 3.0 / 2.6 / 2.8 | 50.9 | 8.3 | 399 | 512 |
| Zinie | Shopify Rebellion | Mid | 8 | 37.5 | 2.07 | 2.9 / 3.8 / 4.9 | 59.6 | 8.4 | 384 | 605 |
| FIESTA | Team Vitality | Mid | 5 | 80.0 | 1.85 | 2.6 / 4.0 / 4.8 | 41.1 | 8.2 | 381 | 647 |
| Manel | RED Canids | Support | 5 | 20.0 | 1.82 | 0.6 / 3.4 / 5.6 | 75.6 | 0.8 | 246 | 201 |
| Taki (Vietnamese player) | GAM Esports | Support | 7 | 0.0 | 1.76 | 1.0 / 4.3 / 6.6 | 69.7 | 0.9 | 254 | 200 |
| Artemis | GAM Esports | Bot | 7 | 0.0 | 1.62 | 2.7 / 4.1 / 4.0 | 61.8 | 9.5 | 450 | 587 |
| Aegis | RED Canids | Jungle | 5 | 20.0 | 1.58 | 1.2 / 3.8 / 4.8 | 73.2 | 6.4 | 335 | 261 |
| Morttheus | RED Canids | Bot | 5 | 20.0 | 1.47 | 3.2 / 3.8 / 2.4 | 68.3 | 10.1 | 457 | 814 |
| Tiphat | GAM Esports | Jungle | 7 | 0.0 | 1.47 | 2.6 / 4.9 / 4.6 | 65.8 | 6.2 | 377 | 374 |
| Fuuu | RED Canids | Mid | 5 | 20.0 | 1.33 | 2.0 / 3.0 / 2.0 | 48.8 | 8.2 | 343 | 427 |
| Gloryy (Vietnamese player) | GAM Esports | Mid | 7 | 0.0 | 1.06 | 2.6 / 4.7 / 2.4 | 46.1 | 9.1 | 387 | 577 |
| Kiaya | GAM Esports | Top | 7 | 0.0 | 0.92 | 2.0 / 5.3 / 2.9 | 44.7 | 8.2 | 371 | 653 |
| Zynts | RED Canids | Top | 5 | 20.0 | 0.88 | 1.2 / 3.2 / 1.6 | 40.0 | 7.5 | 317 | 389 |
From Demacia Cup Global Invitational 2026 statistics on Liquipedia. Players with at least 5 games. Tap a column to sort.
Most picked champions
| Champion | Picks | Win % | Bans | Pick or ban % |
|---|---|---|---|---|
| Ryze | 15 | 40.0 | 1 | 47.1 |
| Rumble | 14 | 42.9 | 6 | 58.8 |
| Lucian | 12 | 58.3 | 10 | 64.7 |
| Milio | 12 | 58.3 | 0 | 35.3 |
| Lulu | 12 | 41.7 | 6 | 52.9 |
| Yunara | 12 | 41.7 | 1 | 38.2 |
| Olaf | 10 | 50.0 | 13 | 67.7 |
| Orianna | 10 | 40.0 | 3 | 38.2 |
| Qiyana | 8 | 62.5 | 22 | 88.2 |
| K'Sante | 8 | 50.0 | 8 | 47.1 |
| Lee Sin | 8 | 37.5 | 14 | 64.7 |
| Pantheon | 8 | 12.5 | 9 | 50.0 |
| Syndra | 7 | 71.4 | 16 | 67.7 |
| Wukong | 7 | 71.4 | 4 | 32.4 |
| Jhin | 7 | 57.1 | 3 | 29.4 |
| Karma | 7 | 42.9 | 5 | 35.3 |
| Jarvan IV | 7 | 28.6 | 14 | 61.8 |
| Kalista | 6 | 83.3 | 3 | 26.5 |
| Renata Glasc | 6 | 83.3 | 1 | 20.6 |
| Ezreal | 6 | 66.7 | 15 | 61.8 |
From Demacia Cup Global Invitational 2026 statistics on Liquipedia.
Teams and rosters
Format
- Swiss Stage – October 3rd – 10th
- Twelve teams play in a 4 round Swiss format.
- The unique aspect is that, in the 0-2 bracket, instead of a knockout format, it will be a Round Robin system.
- Teams that reach 2 wins advance to Knockout Stage.
- Teams that reach 3 losses or 2 losses & failing to rank 1st in the Round Robin are eliminated.
- Round 2 onwards matches are Bo3 using Fearless Draft
- Round 1 matches are Bo1.
- Side Selection for Game 1:
- First selection for Game 1 is given to first drawn team.
- Knockout Stage – October 12th – 15th, October 17th – Offline, at Beijing JD Esports Center
- Eight teams play in a single elimination bracket.
- All matches are Bo5 using Fearless Draft.
- Side Selection for Game 1:
- Quaterfinals:
- Team with better match record picks sides
- If both teams have the same match record, the team drawn first picks sides
- Semifinals & Finals:
- The right of side selection will be determined by coin flip
- Coach Comms will be allowed for the Knockout Stage.
- Patch Information
- The tournament will be played on Patch 26.18.
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .