- Starts
- 2026-07-25
- Ends
- 2026-10-04
- Location
- Los Angeles Mexico City Duluth
- Venue
- Expand Collapse Riot Games Arena Arena Esports Stadium at Artz Pedregal (LCS Homegrounds) Gas South Arena (Championship Weekend)
- Type
- Offline
- Teams
- 8
- Organizer
- Riot Games
- Tier
- S-Tier
Watch Twitch lcs YouTube
Results
Map by map
MVP Josedeodo, Josedeodo, Inspired, Morgan · Watch the VOD
Map by map
MVP Vulcan, Saint, Inspired, Saint · Watch the VOD
Map by map
MVP Josedeodo, Yeon, Vulcan, Morgan · Watch the VOD
Map by map
MVP Dhokla, Saint, Zeyzal, Saint · Watch the VOD
Map by map
MVP Gryffinn, Contractz, Cryogen, Contractz, Fudge · Watch the VOD
Map by map
MVP Josedeodo, Josedeodo, CoreJJ · Watch the VOD
Map by map
MVP Loki, Isles, Blaber, Thanatos · Watch the VOD
Map by map
MVP HamBak, huhi, Bvoy, Zinie, Bvoy · Watch the VOD
Map by map
MVP Massu, GaKGoS, GaKGoS · Watch the VOD
Map by map
MVP Tactical, Loki, Tactical · Watch the VOD
Placements
| Place | Team | Prize |
|---|---|---|
| 1 | Team Liquid | |
| 2 | LYON | |
| 3 | Cloud9 | |
| 4 | Shopify Rebellion | |
| 5 | FlyQuest | |
| 6 | Sentinels | |
| 7 | Disguised | |
| 8 | Dignitas | |
| Finals MVP | Josedeodo | |
| MVP of the Split | Berserker (Korean player) | |
| Rookie of the Year | Cryogen | |
| 1st All-Pro Team | Morgan | |
| 1st All-Pro Team | Josedeodo | |
| 1st All-Pro Team | Saint | |
| 1st All-Pro Team | Berserker (Korean player) | |
| 1st All-Pro Team | CoreJJ | |
| 2nd All-Pro Team | Dhokla | |
| 2nd All-Pro Team | HamBak | |
| 2nd All-Pro Team | Quid | |
| 2nd All-Pro Team | Yeon | |
| 2nd All-Pro Team | Isles | |
| 3rd All-Pro Team | Thanatos | |
| 3rd All-Pro Team | Blaber | |
| 3rd All-Pro Team | Loki | |
| 3rd All-Pro Team | Rahel | |
| 3rd All-Pro Team | Vulcan | |
| Player of the Week #7 | Thanatos | |
| Player of the Week #6 | Berserker (Korean player) | |
| Player of the Week #5 | HamBak | |
| Player of the Week #4 | Vulcan | |
| Player of the Week #3 | Quid | |
| Player of the Week #2 | Saint | |
| Player of the Week #1 | Quid | |
| Player of the Week #1 | Berserker (Korean player) | |
| Player of the Week #1 | Quid | |
| Player of the Week #1 | Loki | |
| Player of the Week #1 | Fudge | |
| Player of the Week #1 | HamBak | |
| Player of the Week #1 | Josedeodo | |
| Player of the Week #1 | Rahel | |
| Player of the Week #1 | Vulcan | |
| Player of the Week #1 | Yeon | |
| Player of the Week #1 | Contractz | |
| Player of the Week #1 | Cryogen | |
| Player of the Week #1 | Huhi | |
| Player of the Week #1 | Massu | |
| Player of the Week #1 | Srtty | |
| Player of the Week #1 | Zeyzal | |
| Player of the Week #1 | Armao | |
| Player of the Week #1 | Blaber | |
| Player of the Week #1 | CoreJJ | |
| Player of the Week #1 | Dardoch | |
| Player of the Week #1 | Dhokla | |
| Player of the Week #1 | FBI | |
| Player of the Week #1 | GaKGoS | |
| Player of the Week #1 | Impact | |
| Player of the Week #1 | Isles | |
| Player of the Week #1 | KryRa | |
| Player of the Week #1 | Palafox | |
| Player of the Week #1 | Saint | |
| Player of the Week #1 | Tactical | |
| Player of the Week #1 | Thanatos | |
| Player of the Week #1 | Zinie | |
| Player of the Series – C9 vs LYON | Saint | |
| Player of the Series – C9 vs TL | Morgan | |
| Player of the Series – LYON vs SR | Saint | |
| Player of the Series – FLY vs SR | Contractz | |
| Player of the Series – TL vs FLY | Josedeodo | |
| Player of the Series – LYON vs C9 | Blaber | |
| Player of the Series – SR vs SEN | Bvoy | |
| Player of the Series – SEN vs FLY | GaKGoS | |
| Player of the Series – C9 vs SR | Tactical | |
| Player of the Series – C9 vs SR | Josedeodo | |
| Player of the Series – C9 vs SR | Saint | |
| Player of the Series – C9 vs SR | Bvoy | |
| Player of the Series – C9 vs SR | Contractz | |
| Player of the Series – C9 vs SR | GaKGoS | |
| Player of the Series – C9 vs SR | Inspired | |
| Player of the Series – C9 vs SR | Loki | |
| Player of the Series – C9 vs SR | Morgan | |
| Player of the Series – C9 vs SR | Tactical | |
| Player of the Series – C9 vs SR | Vulcan | |
| Player of the Series – C9 vs SR | Blaber | |
| Player of the Series – C9 vs SR | CoreJJ | |
| Player of the Series – C9 vs SR | Cryogen | |
| Player of the Series – C9 vs SR | Dhokla | |
| Player of the Series – C9 vs SR | Fudge | |
| Player of the Series – C9 vs SR | Gryffinn | |
| Player of the Series – C9 vs SR | HamBak | |
| Player of the Series – C9 vs SR | Huhi | |
| Player of the Series – C9 vs SR | Isles | |
| Player of the Series – C9 vs SR | Massu | |
| Player of the Series – C9 vs SR | Thanatos | |
| Player of the Series – C9 vs SR | Yeon | |
| Player of the Series – C9 vs SR | Zeyzal | |
| Player of the Series – C9 vs SR | Zinie |
Player stats
| Player | Team | Role | Games | Win % | KDA | K / D / A per game | Kill participation % | CS per min | Gold per min | Damage per min |
|---|---|---|---|---|---|---|---|---|---|---|
| CoreJJ | Team Liquid | Support | 26 | 80.8 | 7.56 | 0.6 / 1.7 / 12.2 | 77.0 | 1.1 | 273 | 189 |
| Josedeodo | Team Liquid | Jungle | 26 | 80.8 | 6.99 | 3.8 / 1.7 / 7.8 | 69.6 | 7.4 | 423 | 503 |
| Vulcan | Cloud9 | Support | 32 | 56.3 | 6.39 | 0.8 / 1.8 / 10.9 | 79.5 | 1.1 | 267 | 176 |
| Yeon | Team Liquid | Bot | 26 | 80.8 | 5.89 | 4.4 / 1.9 / 6.5 | 65.7 | 10.0 | 503 | 757 |
| Berserker (Korean player) | LYON | Bot | 31 | 67.7 | 5.67 | 4.8 / 1.8 / 5.2 | 66.6 | 10.1 | 490 | 739 |
| Morgan | Team Liquid | Top | 26 | 80.8 | 5.64 | 3.0 / 1.7 / 6.4 | 56.1 | 8.7 | 410 | 552 |
| Quid | Team Liquid | Mid | 26 | 80.8 | 5.46 | 4.9 / 2.2 / 6.9 | 70.8 | 9.1 | 431 | 666 |
| Rahel | Sentinels | Bot | 25 | 44.0 | 5.39 | 4.1 / 1.8 / 5.4 | 70.3 | 10.5 | 483 | 673 |
| Isles | LYON | Support | 31 | 67.7 | 5.29 | 0.5 / 2.1 / 10.7 | 75.1 | 1.0 | 261 | 136 |
| Armao | LYON | Jungle | 9 | 77.8 | 4.79 | 2.8 / 2.7 / 10.0 | 68.9 | 6.9 | 388 | 404 |
| Saint | LYON | Mid | 31 | 67.7 | 4.68 | 4.7 / 2.1 / 5.3 | 66.3 | 9.2 | 436 | 705 |
| Blaber | Cloud9 | Jungle | 32 | 56.3 | 4.26 | 2.9 / 2.6 / 8.0 | 73.8 | 7.3 | 394 | 375 |
| Huhi | Sentinels | Support | 25 | 44.0 | 4.19 | 0.5 / 2.5 / 9.9 | 77.2 | 1.2 | 265 | 147 |
| Loki | Cloud9 | Mid | 32 | 56.3 | 4.12 | 4.3 / 2.5 / 6.0 | 69.8 | 9.2 | 415 | 679 |
| Inspired | LYON | Jungle | 22 | 63.6 | 3.98 | 2.9 / 2.2 / 5.8 | 63.7 | 7.5 | 395 | 400 |
| Tactical | Cloud9 | Bot | 32 | 56.3 | 3.70 | 3.3 / 2.4 / 5.5 | 60.8 | 10.1 | 478 | 727 |
| HamBak | Sentinels | Jungle | 25 | 44.0 | 3.61 | 3.5 / 2.8 / 6.6 | 75.1 | 7.1 | 396 | 458 |
| Thanatos | Cloud9 | Top | 32 | 56.3 | 3.49 | 3.4 / 2.4 / 5.0 | 56.9 | 8.5 | 394 | 613 |
| Quad | FlyQuest | Mid | 25 | 44.0 | 3.38 | 2.7 / 2.6 / 6.2 | 68.6 | 8.7 | 388 | 654 |
| Massu | FlyQuest | Bot | 25 | 44.0 | 3.27 | 4.2 / 2.8 / 5.1 | 71.4 | 9.5 | 457 | 737 |
| Gryffinn | FlyQuest | Jungle | 25 | 44.0 | 3.18 | 3.6 / 3.1 / 6.2 | 75.4 | 7.2 | 412 | 421 |
| Cryogen | FlyQuest | Support | 25 | 44.0 | 3.06 | 0.7 / 3.2 / 9.1 | 76.3 | 1.1 | 261 | 213 |
| DarkWings | Sentinels | Mid | 25 | 44.0 | 2.94 | 3.2 / 3.1 / 6.0 | 68.0 | 8.7 | 395 | 644 |
| Zeyzal | Shopify Rebellion | Support | 35 | 42.9 | 2.85 | 0.6 / 2.7 / 7.2 | 73.6 | 1.0 | 251 | 174 |
| Dhokla | LYON | Top | 31 | 67.7 | 2.79 | 2.3 / 2.6 / 4.9 | 47.9 | 8.1 | 377 | 528 |
| Contractz | Shopify Rebellion | Jungle | 35 | 42.9 | 2.78 | 2.6 / 2.8 / 5.1 | 72.6 | 7.0 | 382 | 415 |
| Impact | Sentinels | Top | 25 | 44.0 | 2.60 | 2.2 / 2.9 / 5.3 | 56.3 | 7.7 | 365 | 515 |
| GaKGoS | FlyQuest | Top | 25 | 44.0 | 2.55 | 1.8 / 2.6 / 4.8 | 52.2 | 8.3 | 379 | 542 |
| IgNar | Dignitas | Support | 17 | 17.6 | 2.52 | 0.4 / 2.8 / 6.8 | 78.1 | 1.0 | 243 | 170 |
| Fudge | Shopify Rebellion | Top | 35 | 42.9 | 2.46 | 2.3 / 2.6 / 4.2 | 62.3 | 8.5 | 383 | 526 |
| Bvoy | Shopify Rebellion | Bot | 35 | 42.9 | 2.42 | 2.9 / 2.7 / 3.5 | 61.7 | 9.6 | 443 | 660 |
| Zinie | Shopify Rebellion | Mid | 35 | 42.9 | 2.35 | 2.2 / 3.0 / 4.9 | 67.1 | 8.5 | 377 | 568 |
| Exyu | Dignitas | Jungle | 6 | 33.3 | 1.97 | 2.7 / 5.7 / 8.5 | 81.7 | 6.5 | 376 | 410 |
| Palafox | Dignitas | Mid | 17 | 17.6 | 1.88 | 2.5 / 3.3 / 3.7 | 68.6 | 8.4 | 373 | 568 |
| Callme | Disguised | Mid | 15 | 20.0 | 1.85 | 2.2 / 3.6 / 4.5 | 69.4 | 9.5 | 402 | 659 |
| KryRa | Disguised | Jungle | 15 | 20.0 | 1.79 | 2.6 / 4.1 / 4.8 | 77.1 | 6.1 | 349 | 487 |
| Lyonz | Disguised | Support | 15 | 20.0 | 1.77 | 0.3 / 4.0 / 6.8 | 73.6 | 1.1 | 244 | 156 |
| FBI | Dignitas | Bot | 17 | 17.6 | 1.76 | 2.4 / 3.7 / 4.0 | 72.2 | 9.5 | 432 | 735 |
| Sajed | Disguised | Bot | 15 | 20.0 | 1.70 | 1.9 / 3.7 / 4.4 | 66.0 | 9.2 | 430 | 687 |
| Srtty | Disguised | Top | 15 | 20.0 | 1.40 | 2.6 / 3.7 / 2.5 | 55.8 | 8.4 | 387 | 664 |
| Denathor | Dignitas | Top | 17 | 17.6 | 1.38 | 2.2 / 3.8 / 3.0 | 58.3 | 7.9 | 355 | 529 |
| Dardoch | Dignitas | Jungle | 11 | 9.1 | 1.28 | 1.1 / 3.9 / 3.9 | 75.3 | 7.2 | 351 | 334 |
From LCS 2026 Summer statistics on Liquipedia. Players with at least 5 games. Tap a column to sort.
Most picked champions
| Champion | Picks | Win % | Bans | Pick or ban % |
|---|---|---|---|---|
| Ezreal | 32 | 75.0 | 23 | 53.4 |
| Gnar | 31 | 45.2 | 10 | 39.8 |
| Lucian | 29 | 44.8 | 26 | 53.4 |
| Ryze | 29 | 41.4 | 16 | 43.7 |
| Jarvan IV | 26 | 57.7 | 29 | 53.4 |
| Orianna | 25 | 56.0 | 33 | 56.3 |
| K'Sante | 25 | 52.0 | 8 | 32.0 |
| Milio | 24 | 37.5 | 0 | 23.3 |
| Rumble | 23 | 65.2 | 25 | 46.6 |
| Nautilus | 23 | 56.5 | 16 | 37.9 |
| Syndra | 22 | 50.0 | 19 | 39.8 |
| Jayce | 21 | 42.9 | 32 | 51.5 |
| Wukong | 20 | 65.0 | 12 | 31.1 |
| Ambessa | 20 | 45.0 | 9 | 28.2 |
| Lee Sin | 20 | 40.0 | 42 | 60.2 |
| Karma | 19 | 57.9 | 6 | 24.3 |
| Vi | 19 | 42.1 | 61 | 77.7 |
| Xin Zhao | 18 | 61.1 | 13 | 30.1 |
| Viktor | 18 | 55.6 | 14 | 31.1 |
| Jhin | 18 | 38.9 | 3 | 20.4 |
From LCS 2026 Summer statistics on Liquipedia.
Teams and rosters
Dignitas
Denathor, Dardoch, Palafox, FBI, IgNar
Sentinels
Impact, HamBak, DARKWINGS, Rahel, huhi
Disguised
Srtty, KryRa, Callme, Sajed, Lyonz
Format
- Regular Season – July 25 – September 6
- Single Round Robin
- All matches are Bo3
- Top 2 teams advance to the Upper Bracket Semifinals of the playoffs
- Next 4 teams advance to the Upper Bracket Quarterfinals of the playoffs
- Playoffs – September 12 – October 4
- Double Elimination
- All matches are Bo5
- Regular Season winner selects which side of the bracket prior to the start of the Playoffs
- Top three qualify for Worlds
- Next two qualify for the Demacia Cup Global Invitational
- All matches are played under Fearless Draft rules
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .