- Team
Global Esports- Country
- Australia
- Status
- Active
- Born
- 2001-11-9
Player stats
| Event | Maps | ACS | ADR | K/D | KAST % | First kills / deaths | Most played |
|---|---|---|---|---|---|---|---|
| 2026 season | 36 | 190 | 123 | 1.01 | 70.9 | 78 / 105 | Yoru, Chamber, Veto |
| VCT Pacific Stage 2 | 29 | 193 | 126 | 1.06 | 70.8 | 62 / 84 | Yoru, Veto, Chamber |
| VALORANT Champions 2026 | 7 | 177 | 112 | 0.83 | 71.1 | 16 / 21 | Yoru, Chamber, Veto |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Stats compared with other Valorant players
| Stat | Value | Rank | Percentile |
|---|---|---|---|
| ACS | 190 | #296 of 472 | 37 |
| ADR | 123 | #274 of 417 | 34 |
| K/D | 1.01 | #229 of 472 | 52 |
| KAST | 70.9 | #281 of 417 | 33 |
Against 472 Valorant players with at least 6 maps in 2026. Percentile is the share of those players this player is ahead of.
Team history
| Team | Event | Matches | Place |
|---|---|---|---|
| VCT Pacific Stage 2 | 4-1 | 1 | |
| VALORANT Champions 2026 | 1-2 | 9-12 |
Socials
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .