- Team
G2 Esports- Country
- United States
- Status
- Active
- Born
- 1995-06-23
Player stats
| Event | Maps | ACS | ADR | K/D | KAST % | First kills / deaths | Most played |
|---|---|---|---|---|---|---|---|
| 2026 season | 37 | 199 | 133 | 1.10 | 71.2 | 109 / 89 | Chamber, Vyse, Waylay |
| VALORANT Champions 2026 | 7 | 210 | 140 | 1.19 | 67.8 | 19 / 21 | Chamber, Vyse, Waylay |
| VCT Americas Stage 2 | 30 | 196 | 131 | 1.08 | 72.0 | 90 / 68 | Chamber, Vyse, Waylay |
Per-event figures come from the event statistics pages on Liquipedia. Season totals add those events together, weighting averages by games played.
Stats compared with other Valorant players
| Stat | Value | Rank | Percentile |
|---|---|---|---|
| ACS | 199 | #231 of 472 | 51 |
| ADR | 133 | #192 of 417 | 54 |
| K/D | 1.10 | #134 of 472 | 72 |
| KAST | 71.2 | #264 of 417 | 37 |
Against 472 Valorant players with at least 6 maps in 2026. Percentile is the share of those players this player is ahead of.
Next matches
Team history
| Team | Event | Matches | Place |
|---|---|---|---|
| VCT Americas Stage 2 | 5-2 | 4 | |
| VALORANT Champions 2026 | 2-1 |
Socials
Source Liquipedia, licensed CC BY-SA 3.0. Last updated .